spacepaste

  1.  
  2. prt-get: installing /usr/ports/contrib/synergy
  3. prt-get: starting build Fri Mar 4 22:03:20 2016
  4. =======> Downloading 'http://ftp.uni-erlangen.de/pub/mirrors/gentoo/distfiles/synergy-1.7.5.tar.gz'.
  5. --2016-03-04 22:03:20-- http://ftp.uni-erlangen.de/pub/mirrors/gentoo/distfiles/synergy-1.7.5.tar.gz
  6. Resolving ftp.uni-erlangen.de... 131.188.12.211, 2001:638:a000:1021:21::1
  7. Connecting to ftp.uni-erlangen.de|131.188.12.211|:80... connected.
  8. HTTP request sent, awaiting response... 200 OK
  9. Length: 13668296 (13M) [application/x-gzip]
  10. Saving to: '/usr/ports/contrib/synergy/synergy-1.7.5.tar.gz.partial'
  11. 0K .......... .......... .......... .......... .......... 0% 252K 53s
  12. 50K .......... .......... .......... .......... .......... 0% 474K 40s
  13. 100K .......... .......... .......... .......... .......... 1% 490K 36s
  14. 150K .......... .......... .......... .......... .......... 1% 21.9M 27s
  15. 200K .......... .......... .......... .......... .......... 1% 546K 26s
  16. 250K .......... .......... .......... .......... .......... 2% 5.82M 22s
  17. 300K .......... .......... .......... .......... .......... 2% 541K 22s
  18. 350K .......... .......... .......... .......... .......... 2% 7.02M 20s
  19. 400K .......... .......... .......... .......... .......... 3% 536K 20s
  20. 450K .......... .......... .......... .......... .......... 3% 7.95M 18s
  21. 500K .......... .......... .......... .......... .......... 4% 527K 19s
  22. 550K .......... .......... .......... .......... .......... 4% 7.58M 17s
  23. 600K .......... .......... .......... .......... .......... 4% 519K 18s
  24. 650K .......... .......... .......... .......... .......... 5% 7.45M 16s
  25. 700K .......... .......... .......... .......... .......... 5% 532K 17s
  26. 750K .......... .......... .......... .......... .......... 5% 6.27M 16s
  27. 800K .......... .......... .......... .......... .......... 6% 563K 16s
  28. 850K .......... .......... .......... .......... .......... 6% 5.55M 15s
  29. 900K .......... .......... .......... .......... .......... 7% 557K 16s
  30. 950K .......... .......... .......... .......... .......... 7% 5.10M 15s
  31. 1000K .......... .......... .......... .......... .......... 7% 5.95M 14s
  32. 1050K .......... .......... .......... .......... .......... 8% 255K 16s
  33. 1100K .......... .......... .......... .......... .......... 8% 10.3M 15s
  34. 1150K .......... .......... .......... .......... .......... 8% 914M 14s
  35. 1200K .......... .......... .......... .......... .......... 9% 360K 15s
  36. 1250K .......... .......... .......... .......... .......... 9% 836K 15s
  37. 1300K .......... .......... .......... .......... .......... 10% 17.9M 14s
  38. 1350K .......... .......... .......... .......... .......... 10% 517K 15s
  39. 1400K .......... .......... .......... .......... .......... 10% 533K 15s
  40. 1450K .......... .......... .......... .......... .......... 11% 533K 15s
  41. 1500K .......... .......... .......... .......... .......... 11% 891K 15s
  42. 1550K .......... .......... .......... .......... .......... 11% 814K 15s
  43. 1600K .......... .......... .......... .......... .......... 12% 517K 15s
  44. 1650K .......... .......... .......... .......... .......... 12% 500K 15s
  45. 1700K .......... .......... .......... .......... .......... 13% 355K 16s
  46. 1750K .......... .......... .......... .......... .......... 13% 900K 15s
  47. 1800K .......... .......... .......... .......... .......... 13% 507K 16s
  48. 1850K .......... .......... .......... .......... .......... 14% 504K 16s
  49. 1900K .......... .......... .......... .......... .......... 14% 476K 16s
  50. 1950K .......... .......... .......... .......... .......... 14% 493K 16s
  51. 2000K .......... .......... .......... .......... .......... 15% 524K 16s
  52. 2050K .......... .......... .......... .......... .......... 15% 519K 16s
  53. 2100K .......... .......... .......... .......... .......... 16% 504K 16s
  54. 2150K .......... .......... .......... .......... .......... 16% 537K 16s
  55. 2200K .......... .......... .......... .......... .......... 16% 551K 16s
  56. 2250K .......... .......... .......... .......... .......... 17% 254K 17s
  57. 2300K .......... .......... .......... .......... .......... 17% 128M 16s
  58. 2350K .......... .......... .......... .......... .......... 17% 406K 16s
  59. 2400K .......... .......... .......... .......... .......... 18% 472K 17s
  60. 2450K .......... .......... .......... .......... .......... 18% 252K 17s
  61. 2500K .......... .......... .......... .......... .......... 19% 489K 17s
  62. 2550K .......... .......... .......... .......... .......... 19% 290K 17s
  63. 2600K .......... .......... .......... .......... .......... 19% 377K 17s
  64. 2650K .......... .......... .......... .......... .......... 20% 254K 18s
  65. 2700K .......... .......... .......... .......... .......... 20% 244K 18s
  66. 2750K .......... .......... .......... .......... .......... 20% 180K 19s
  67. 2800K .......... .......... .......... .......... .......... 21% 210K 19s
  68. 2850K .......... .......... .......... .......... .......... 21% 169K 20s
  69. 2900K .......... .......... .......... .......... .......... 22% 125K 21s
  70. 2950K .......... .......... .......... .......... .......... 22% 123K 22s
  71. 3000K .......... .......... .......... .......... .......... 22% 62.6K 24s
  72. 3050K .......... .......... .......... .......... .......... 23% 62.6K 26s
  73. 3100K .......... .......... .......... .......... .......... 23% 68.0K 28s
  74. 3150K .......... .......... .......... .......... .......... 23% 82.8K 29s
  75. 3200K .......... .......... .......... .......... .......... 24% 100K 30s
  76. 3250K .......... .......... .......... .......... .......... 24% 137K 31s
  77. 3300K .......... .......... .......... .......... .......... 25% 128K 31s
  78. 3350K .......... .......... .......... .......... .......... 25% 167K 32s
  79. 3400K .......... .......... .......... .......... .......... 25% 125K 32s
  80. 3450K .......... .......... .......... .......... .......... 26% 159K 33s
  81. 3500K .......... .......... .......... .......... .......... 26% 83.8K 34s
  82. 3550K .......... .......... .......... .......... .......... 26% 101K 34s
  83. 3600K .......... .......... .......... .......... .......... 27% 83.9K 35s
  84. 3650K .......... .......... .......... .......... .......... 27% 124K 36s
  85. 3700K .......... .......... .......... .......... .......... 28% 98.5K 36s
  86. 3750K .......... .......... .......... .......... .......... 28% 123K 37s
  87. 3800K .......... .......... .......... .......... .......... 28% 125K 37s
  88. 3850K .......... .......... .......... .......... .......... 29% 103K 37s
  89. 3900K .......... .......... .......... .......... .......... 29% 163K 37s
  90. 3950K .......... .......... .......... .......... .......... 29% 98.7K 38s
  91. 4000K .......... .......... .......... .......... .......... 30% 166K 38s
  92. 4050K .......... .......... .......... .......... .......... 30% 117K 38s
  93. 4100K .......... .......... .......... .......... .......... 31% 136K 38s
  94. 4150K .......... .......... .......... .......... .......... 31% 126K 39s
  95. 4200K .......... .......... .......... .......... .......... 31% 167K 39s
  96. 4250K .......... .......... .......... .......... .......... 32% 122K 39s
  97. 4300K .......... .......... .......... .......... .......... 32% 154K 39s
  98. 4350K .......... .......... .......... .......... .......... 32% 125K 39s
  99. 4400K .......... .......... .......... .......... .......... 33% 107K 39s
  100. 4450K .......... .......... .......... .......... .......... 33% 124K 39s
  101. 4500K .......... .......... .......... .......... .......... 34% 121K 40s
  102. 4550K .......... .......... .......... .......... .......... 34% 126K 40s
  103. 4600K .......... .......... .......... .......... .......... 34% 125K 40s
  104. 4650K .......... .......... .......... .......... .......... 35% 163K 40s
  105. 4700K .......... .......... .......... .......... .......... 35% 165K 40s
  106. 4750K .......... .......... .......... .......... .......... 35% 167K 39s
  107. 4800K .......... .......... .......... .......... .......... 36% 204K 39s
  108. 4850K .......... .......... .......... .......... .......... 36% 247K 39s
  109. 4900K .......... .......... .......... .......... .......... 37% 243K 39s
  110. 4950K .......... .......... .......... .......... .......... 37% 252K 38s
  111. 5000K .......... .......... .......... .......... .......... 37% 331K 38s
  112. 5050K .......... .......... .......... .......... .......... 38% 192K 38s
  113. 5100K .......... .......... .......... .......... .......... 38% 1.11M 37s
  114. 5150K .......... .......... .......... .......... .......... 38% 259K 37s
  115. 5200K .......... .......... .......... .......... .......... 39% 304K 37s
  116. 5250K .......... .......... .......... .......... .......... 39% 201K 37s
  117. 5300K .......... .......... .......... .......... .......... 40% 498K 36s
  118. 5350K .......... .......... .......... .......... .......... 40% 247K 36s
  119. 5400K .......... .......... .......... .......... .......... 40% 247K 36s
  120. 5450K .......... .......... .......... .......... .......... 41% 255K 35s
  121. 5500K .......... .......... .......... .......... .......... 41% 333K 35s
  122. 5550K .......... .......... .......... .......... .......... 41% 205K 35s
  123. 5600K .......... .......... .......... .......... .......... 42% 251K 35s
  124. 5650K .......... .......... .......... .......... .......... 42% 245K 34s
  125. 5700K .......... .......... .......... .......... .......... 43% 250K 34s
  126. 5750K .......... .......... .......... .......... .......... 43% 255K 34s
  127. 5800K .......... .......... .......... .......... .......... 43% 252K 34s
  128. 5850K .......... .......... .......... .......... .......... 44% 248K 33s
  129. 5900K .......... .......... .......... .......... .......... 44% 176K 33s
  130. 5950K .......... .......... .......... .......... .......... 44% 169K 33s
  131. 6000K .......... .......... .......... .......... .......... 45% 157K 33s
  132. 6050K .......... .......... .......... .......... .......... 45% 165K 33s
  133. 6100K .......... .......... .......... .......... .......... 46% 165K 33s
  134. 6150K .......... .......... .......... .......... .......... 46% 169K 32s
  135. 6200K .......... .......... .......... .......... .......... 46% 165K 32s
  136. 6250K .......... .......... .......... .......... .......... 47% 126K 32s
  137. 6300K .......... .......... .......... .......... .......... 47% 168K 32s
  138. 6350K .......... .......... .......... .......... .......... 47% 166K 32s
  139. 6400K .......... .......... .......... .......... .......... 48% 211K 32s
  140. 6450K .......... .......... .......... .......... .......... 48% 138K 32s
  141. 6500K .......... .......... .......... .......... .......... 49% 164K 32s
  142. 6550K .......... .......... .......... .......... .......... 49% 171K 31s
  143. 6600K .......... .......... .......... .......... .......... 49% 148K 31s
  144. 6650K .......... .......... .......... .......... .......... 50% 136K 31s
  145. 6700K .......... .......... .......... .......... .......... 50% 127K 31s
  146. 6750K .......... .......... .......... .......... .......... 50% 149K 31s
  147. 6800K .......... .......... .......... .......... .......... 51% 133K 31s
  148. 6850K .......... .......... .......... .......... .......... 51% 155K 31s
  149. 6900K .......... .......... .......... .......... .......... 52% 107K 31s
  150. 6950K .......... .......... .......... .......... .......... 52% 131K 31s
  151. 7000K .......... .......... .......... .......... .......... 52% 126K 30s
  152. 7050K .......... .......... .......... .......... .......... 53% 110K 30s
  153. 7100K .......... .......... .......... .......... .......... 53% 75.9K 30s
  154. 7150K .......... .......... .......... .......... .......... 53% 84.1K 31s
  155. 7200K .......... .......... .......... .......... .......... 54% 82.2K 31s
  156. 7250K .......... .......... .......... .......... .......... 54% 113K 30s
  157. 7300K .......... .......... .......... .......... .......... 55% 109K 30s
  158. 7350K .......... .......... .......... .......... .......... 55% 124K 30s
  159. 7400K .......... .......... .......... .......... .......... 55% 152K 30s
  160. 7450K .......... .......... .......... .......... .......... 56% 100K 30s
  161. 7500K .......... .......... .......... .......... .......... 56% 125K 30s
  162. 7550K .......... .......... .......... .......... .......... 56% 101K 30s
  163. 7600K .......... .......... .......... .......... .......... 57% 81.9K 30s
  164. 7650K .......... .......... .......... .......... .......... 57% 99.6K 30s
  165. 7700K .......... .......... .......... .......... .......... 58% 83.4K 30s
  166. 7750K .......... .......... .......... .......... .......... 58% 103K 30s
  167. 7800K .......... .......... .......... .......... .......... 58% 121K 29s
  168. 7850K .......... .......... .......... .......... .......... 59% 104K 29s
  169. 7900K .......... .......... .......... .......... .......... 59% 122K 29s
  170. 7950K .......... .......... .......... .......... .......... 59% 105K 29s
  171. 8000K .......... .......... .......... .......... .......... 60% 169K 29s
  172. 8050K .......... .......... .......... .......... .......... 60% 114K 29s
  173. 8100K .......... .......... .......... .......... .......... 61% 124K 28s
  174. 8150K .......... .......... .......... .......... .......... 61% 83.8K 28s
  175. 8200K .......... .......... .......... .......... .......... 61% 83.4K 28s
  176. 8250K .......... .......... .......... .......... .......... 62% 102K 28s
  177. 8300K .......... .......... .......... .......... .......... 62% 123K 28s
  178. 8350K .......... .......... .......... .......... .......... 62% 125K 28s
  179. 8400K .......... .......... .......... .......... .......... 63% 114K 27s
  180. 8450K .......... .......... .......... .......... .......... 63% 139K 27s
  181. 8500K .......... .......... .......... .......... .......... 64% 130K 27s
  182. 8550K .......... .......... .......... .......... .......... 64% 99.6K 27s
  183. 8600K .......... .......... .......... .......... .......... 64% 126K 27s
  184. 8650K .......... .......... .......... .......... .......... 65% 107K 26s
  185. 8700K .......... .......... .......... .......... .......... 65% 127K 26s
  186. 8750K .......... .......... .......... .......... .......... 65% 148K 26s
  187. 8800K .......... .......... .......... .......... .......... 66% 118K 26s
  188. 8850K .......... .......... .......... .......... .......... 66% 123K 26s
  189. 8900K .......... .......... .......... .......... .......... 67% 106K 25s
  190. 8950K .......... .......... .......... .......... .......... 67% 119K 25s
  191. 9000K .......... .......... .......... .......... .......... 67% 134K 25s
  192. 9050K .......... .......... .......... .......... .......... 68% 149K 25s
  193. 9100K .......... .......... .......... .......... .......... 68% 146K 24s
  194. 9150K .......... .......... .......... .......... .......... 68% 165K 24s
  195. 9200K .......... .......... .......... .......... .......... 69% 147K 24s
  196. 9250K .......... .......... .......... .......... .......... 69% 139K 24s
  197. 9300K .......... .......... .......... .......... .......... 70% 165K 23s
  198. 9350K .......... .......... .......... .......... .......... 70% 162K 23s
  199. 9400K .......... .......... .......... .......... .......... 70% 163K 23s
  200. 9450K .......... .......... .......... .......... .......... 71% 163K 22s
  201. 9500K .......... .......... .......... .......... .......... 71% 168K 22s
  202. 9550K .......... .......... .......... .......... .......... 71% 157K 22s
  203. 9600K .......... .......... .......... .......... .......... 72% 125K 22s
  204. 9650K .......... .......... .......... .......... .......... 72% 115K 21s
  205. 9700K .......... .......... .......... .......... .......... 73% 116K 21s
  206. 9750K .......... .......... .......... .......... .......... 73% 117K 21s
  207. 9800K .......... .......... .......... .......... .......... 73% 118K 21s
  208. 9850K .......... .......... .......... .......... .......... 74% 100K 20s
  209. 9900K .......... .......... .......... .......... .......... 74% 114K 20s
  210. 9950K .......... .......... .......... .......... .......... 74% 140K 20s
  211. 10000K .......... .......... .......... .......... .......... 75% 141K 20s
  212. 10050K .......... .......... .......... .......... .......... 75% 133K 19s
  213. 10100K .......... .......... .......... .......... .......... 76% 139K 19s
  214. 10150K .......... .......... .......... .......... .......... 76% 145K 19s
  215. 10200K .......... .......... .......... .......... .......... 76% 125K 18s
  216. 10250K .......... .......... .......... .......... .......... 77% 169K 18s
  217. 10300K .......... .......... .......... .......... .......... 77% 168K 18s
  218. 10350K .......... .......... .......... .......... .......... 77% 167K 18s
  219. 10400K .......... .......... .......... .......... .......... 78% 168K 17s
  220. 10450K .......... .......... .......... .......... .......... 78% 165K 17s
  221. 10500K .......... .......... .......... .......... .......... 79% 189K 17s
  222. 10550K .......... .......... .......... .......... .......... 79% 112K 16s
  223. 10600K .......... .......... .......... .......... .......... 79% 165K 16s
  224. 10650K .......... .......... .......... .......... .......... 80% 106K 16s
  225. 10700K .......... .......... .......... .......... .......... 80% 128K 16s
  226. 10750K .......... .......... .......... .......... .......... 80% 147K 15s
  227. 10800K .......... .......... .......... .......... .......... 81% 161K 15s
  228. 10850K .......... .......... .......... .......... .......... 81% 128K 15s
  229. 10900K .......... .......... .......... .......... .......... 82% 166K 14s
  230. 10950K .......... .......... .......... .......... .......... 82% 108K 14s
  231. 11000K .......... .......... .......... .......... .......... 82% 114K 14s
  232. 11050K .......... .......... .......... .......... .......... 83% 137K 14s
  233. 11100K .......... .......... .......... .......... .......... 83% 145K 13s
  234. 11150K .......... .......... .......... .......... .......... 83% 109K 13s
  235. 11200K .......... .......... .......... .......... .......... 84% 111K 13s
  236. 11250K .......... .......... .......... .......... .......... 84% 113K 12s
  237. 11300K .......... .......... .......... .......... .......... 85% 62.1K 12s
  238. 11350K .......... .......... .......... .......... .......... 85% 49.5K 12s
  239. 11400K .......... .......... .......... .......... .......... 85% 63.0K 12s
  240. 11450K .......... .......... .......... .......... .......... 86% 83.1K 12s
  241. 11500K .......... .......... .......... .......... .......... 86% 101K 11s
  242. 11550K .......... .......... .......... .......... .......... 86% 83.1K 11s
  243. 11600K .......... .......... .......... .......... .......... 87% 59.5K 11s
  244. 11650K .......... .......... .......... .......... .......... 87% 71.6K 11s
  245. 11700K .......... .......... .......... .......... .......... 88% 54.4K 10s
  246. 11750K .......... .......... .......... .......... .......... 88% 70.7K 10s
  247. 11800K .......... .......... .......... .......... .......... 88% 77.9K 10s
  248. 11850K .......... .......... .......... .......... .......... 89% 76.4K 9s
  249. 11900K .......... .......... .......... .......... .......... 89% 79.3K 9s
  250. 11950K .......... .......... .......... .......... .......... 89% 82.7K 9s
  251. 12000K .......... .......... .......... .......... .......... 90% 70.4K 9s
  252. 12050K .......... .......... .......... .......... .......... 90% 70.5K 8s
  253. 12100K .......... .......... .......... .......... .......... 91% 61.8K 8s
  254. 12150K .......... .......... .......... .......... .......... 91% 71.3K 8s
  255. 12200K .......... .......... .......... .......... .......... 91% 84.2K 7s
  256. 12250K .......... .......... .......... .......... .......... 92% 77.4K 7s
  257. 12300K .......... .......... .......... .......... .......... 92% 83.2K 7s
  258. 12350K .......... .......... .......... .......... .......... 92% 74.8K 6s
  259. 12400K .......... .......... .......... .......... .......... 93% 71.3K 6s
  260. 12450K .......... .......... .......... .......... .......... 93% 58.8K 6s
  261. 12500K .......... .......... .......... .......... .......... 94% 60.9K 6s
  262. 12550K .......... .......... .......... .......... .......... 94% 62.5K 5s
  263. 12600K .......... .......... .......... .......... .......... 94% 83.3K 5s
  264. 12650K .......... .......... .......... .......... .......... 95% 98.7K 5s
  265. 12700K .......... .......... .......... .......... .......... 95% 84.3K 4s
  266. 12750K .......... .......... .......... .......... .......... 95% 124K 4s
  267. 12800K .......... .......... .......... .......... .......... 96% 116K 3s
  268. 12850K .......... .......... .......... .......... .......... 96% 106K 3s
  269. 12900K .......... .......... .......... .......... .......... 97% 153K 3s
  270. 12950K .......... .......... .......... .......... .......... 97% 137K 2s
  271. 13000K .......... .......... .......... .......... .......... 97% 132K 2s
  272. 13050K .......... .......... .......... .......... .......... 98% 121K 2s
  273. 13100K .......... .......... .......... .......... .......... 98% 99.3K 1s
  274. 13150K .......... .......... .......... .......... .......... 98% 111K 1s
  275. 13200K .......... .......... .......... .......... .......... 99% 112K 1s
  276. 13250K .......... .......... .......... .......... .......... 99% 89.0K 0s
  277. 13300K .......... .......... .......... .......... ....... 100% 158K=94s
  278. 2016-03-04 22:04:55 (142 KB/s) - '/usr/ports/contrib/synergy/synergy-1.7.5.tar.gz.partial' saved [13668296/13668296]
  279. =======> Building '/usr/ports/contrib/synergy/synergy#1.7.5-1.pkg.tar.xz'.
  280. bsdtar -p -o -C /usr/ports/contrib/synergy/work/src -xf /usr/ports/contrib/synergy/synergy-1.7.5.tar.gz
  281. + build
  282. + cd synergy-1.7.5-stable
  283. + ./hm.sh conf -g1
  284. cmake version 3.3.1
  285. CMake suite maintained and supported by Kitware (kitware.com/cmake).
  286. -- The C compiler identification is GNU 5.3.0
  287. -- The CXX compiler identification is GNU 5.3.0
  288. -- Check for working C compiler: /usr/bin/cc
  289. -- Check for working C compiler: /usr/bin/cc -- works
  290. -- Detecting C compiler ABI info
  291. -- Detecting C compiler ABI info - done
  292. -- Detecting C compile features
  293. -- Detecting C compile features - done
  294. -- Check for working CXX compiler: /usr/bin/c++
  295. -- Check for working CXX compiler: /usr/bin/c++ -- works
  296. -- Detecting CXX compiler ABI info
  297. -- Detecting CXX compiler ABI info - done
  298. -- Detecting CXX compile features
  299. -- Detecting CXX compile features - done
  300. -- Looking for C++ include istream
  301. -- Looking for C++ include istream - found
  302. -- Looking for C++ include ostream
  303. -- Looking for C++ include ostream - found
  304. -- Looking for C++ include sstream
  305. -- Looking for C++ include sstream - found
  306. -- Looking for include file inttypes.h
  307. -- Looking for include file inttypes.h - found
  308. -- Looking for include file locale.h
  309. -- Looking for include file locale.h - found
  310. -- Looking for include file memory.h
  311. -- Looking for include file memory.h - found
  312. -- Looking for include file stdlib.h
  313. -- Looking for include file stdlib.h - found
  314. -- Looking for include file strings.h
  315. -- Looking for include file strings.h - found
  316. -- Looking for include file string.h
  317. -- Looking for include file string.h - found
  318. -- Looking for include file sys/select.h
  319. -- Looking for include file sys/select.h - found
  320. -- Looking for include file sys/socket.h
  321. -- Looking for include file sys/socket.h - found
  322. -- Looking for include file sys/stat.h
  323. -- Looking for include file sys/stat.h - found
  324. -- Looking for include file sys/time.h
  325. -- Looking for include file sys/time.h - found
  326. -- Looking for include file sys/utsname.h
  327. -- Looking for include file sys/utsname.h - found
  328. -- Looking for include file unistd.h
  329. -- Looking for include file unistd.h - found
  330. -- Looking for include file wchar.h
  331. -- Looking for include file wchar.h - found
  332. -- Looking for getpwuid_r
  333. -- Looking for getpwuid_r - found
  334. -- Looking for gmtime_r
  335. -- Looking for gmtime_r - found
  336. -- Looking for nanosleep
  337. -- Looking for nanosleep - found
  338. -- Looking for poll
  339. -- Looking for poll - found
  340. -- Looking for sigwait
  341. -- Looking for sigwait - found
  342. -- Looking for strftime
  343. -- Looking for strftime - found
  344. -- Looking for vsnprintf
  345. -- Looking for vsnprintf - found
  346. -- Looking for inet_aton
  347. -- Looking for inet_aton - found
  348. -- Looking for sys/types.h
  349. -- Looking for sys/types.h - found
  350. -- Looking for stdint.h
  351. -- Looking for stdint.h - found
  352. -- Looking for stddef.h
  353. -- Looking for stddef.h - found
  354. -- Check size of char
  355. -- Check size of char - done
  356. -- Check size of int
  357. -- Check size of int - done
  358. -- Check size of long
  359. -- Check size of long - done
  360. -- Check size of short
  361. -- Check size of short - done
  362. -- Looking for pthread_create in pthread
  363. -- Looking for pthread_create in pthread - found
  364. -- Found CURL: /usr/lib64/libcurl.so (found version "7.47.1")
  365. -- Looking for XRRNotifyEvent
  366. -- Looking for XRRNotifyEvent - not found
  367. -- Looking for 3 include files X11/Xlib.h, ..., X11/extensions/dpms.h
  368. -- Looking for 3 include files X11/Xlib.h, ..., X11/extensions/dpms.h - found
  369. -- Looking for include file X11/extensions/Xinerama.h
  370. -- Looking for include file X11/extensions/Xinerama.h - found
  371. -- Looking for 3 include files X11/Xlib.h, ..., X11/extensions/XKBstr.h
  372. -- Looking for 3 include files X11/Xlib.h, ..., X11/extensions/XKBstr.h - found
  373. -- Looking for include file X11/extensions/XKB.h
  374. -- Looking for include file X11/extensions/XKB.h - found
  375. -- Looking for include file X11/extensions/XTest.h
  376. -- Looking for include file X11/extensions/XTest.h - found
  377. -- Looking for include files X11/Xlib.h, X11/XKBlib.h
  378. -- Looking for include files X11/Xlib.h, X11/XKBlib.h - found
  379. -- Looking for include file X11/extensions/XInput2.h
  380. -- Looking for include file X11/extensions/XInput2.h - found
  381. -- Looking for IceConnectionNumber in SM;ICE
  382. -- Looking for IceConnectionNumber in SM;ICE - found
  383. -- Looking for DPMSQueryExtension in Xext;X11
  384. -- Looking for DPMSQueryExtension in Xext;X11 - found
  385. -- Looking for XTestQueryExtension in Xtst;Xext;X11
  386. -- Looking for XTestQueryExtension in Xtst;Xext;X11 - found
  387. -- Looking for XineramaQueryExtension in Xinerama
  388. -- Looking for XineramaQueryExtension in Xinerama - found
  389. -- Looking for XISelectEvents in Xi
  390. -- Looking for XISelectEvents in Xi - found
  391. -- Looking for XRRQueryExtension in Xrandr
  392. -- Looking for XRRQueryExtension in Xrandr - found
  393. -- Configuring done
  394. -- Generating done
  395. -- Build files have been written to: /usr/ports/contrib/synergy/work/src/synergy-1.7.5-stable/build/release
  396. Mapping command: conf -> configure
  397. Running setup...
  398. Setup complete.
  399. Creating dir: build/release
  400. Entering dir: build/release
  401. CMake command: cmake -G "Unix Makefiles" -DCMAKE_BUILD_TYPE=Release ../..
  402. Going back to: /usr/ports/contrib/synergy/work/src/synergy-1.7.5-stable
  403. QMake command: qmake gui.pro -r
  404. Entering dir: src/gui
  405. Going back to: /usr/ports/contrib/synergy/work/src/synergy-1.7.5-stable
  406. + ./hm.sh build
  407. Scanning dependencies of target common
  408. Scanning dependencies of target micro
  409. Scanning dependencies of target io
  410. [ 0%] Building C object src/micro/CMakeFiles/micro.dir/uSynergy.c.o
  411. Scanning dependencies of target mt
  412. Scanning dependencies of target gtest
  413. [ 2%] Building CXX object src/lib/common/CMakeFiles/common.dir/Version.cpp.o
  414. [ 2%] Building CXX object src/lib/common/CMakeFiles/common.dir/PluginVersion.cpp.o
  415. Scanning dependencies of target arch
  416. [ 5%] Building CXX object src/test/CMakeFiles/gtest.dir/__/__/ext/gtest-1.6.0/src/gtest-all.cc.o
  417. [ 5%] Building CXX object src/lib/mt/CMakeFiles/mt.dir/Mutex.cpp.o
  418. [ 5%] Building CXX object src/lib/io/CMakeFiles/io.dir/StreamBuffer.cpp.o
  419. Scanning dependencies of target gmock
  420. [ 6%] Building CXX object src/test/CMakeFiles/gmock.dir/__/__/ext/gmock-1.6.0/src/gmock-all.cc.o
  421. [ 6%] Building CXX object src/lib/arch/CMakeFiles/arch.dir/Arch.cpp.o
  422. [ 7%] Building CXX object src/lib/arch/CMakeFiles/arch.dir/IArchString.cpp.o
  423. [ 7%] Linking CXX static library ../../../../../lib/libcommon.a
  424. [ 7%] Built target common
  425. [ 7%] Building CXX object src/lib/arch/CMakeFiles/arch.dir/ArchDaemonNone.cpp.o
  426. [ 8%] Linking C static library ../../../../lib/libmicro.a
  427. [ 8%] Built target micro
  428. Scanning dependencies of target base
  429. [ 9%] Building CXX object src/lib/base/CMakeFiles/base.dir/Unicode.cpp.o
  430. [ 9%] Building CXX object src/lib/mt/CMakeFiles/mt.dir/CondVar.cpp.o
  431. [ 10%] Building CXX object src/lib/arch/CMakeFiles/arch.dir/ArchConsoleStd.cpp.o
  432. [ 10%] Building CXX object src/lib/base/CMakeFiles/base.dir/log_outputters.cpp.o
