spacepaste

  1.  
  2. Section "Monitor"
  3. Identifier "M420NV"
  4. ModelName "M420NV"
  5. VendorName "VIZ"
  6. # Monitor Manufactured week 49 of 2009
  7. # EDID version 1.3
  8. # Digital Display
  9. DisplaySize 930 520
  10. Gamma 2.20
  11. Option "DPMS" "false"
  12. Horizsync 31-70
  13. VertRefresh 50-77
  14. # Maximum pixel clock is 150MHz
  15. #Extension block found. Parsing...
  16. Modeline "Mode 12" +hsync +vsync
  17. Modeline "Mode 0" +hsync +vsync
  18. Modeline "Mode 1" 25.200 640 656 752 800 480 490 492 525 -hsync -vsync
  19. Modeline "Mode 2" 27.027 720 736 798 858 480 489 495 525 -hsync -vsync
  20. Modeline "Mode 3" 74.250 1280 1390 1420 1650 720 725 730 750 +hsync +vsync
  21. Modeline "Mode 4" 74.250 1920 2008 2052 2200 1080 1082 1087 1125 +hsync +vsync interlace
  22. Modeline "Mode 5" 148.500 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync
  23. Modeline "Mode 6" 74.250 1920 2558 2602 2750 1080 1084 1089 1125 +hsync +vsync
  24. Modeline "Mode 7" 27.000 1440 1464 1590 1728 576 578 581 625 -hsync -vsync interlace
  25. Modeline "Mode 8" 27.000 720 732 796 864 576 581 586 625 -hsync -vsync
  26. Modeline "Mode 9" 74.250 1280 1720 1760 1980 720 725 730 750 +hsync +vsync
  27. Modeline "Mode 10" 74.250 1920 2448 2492 2640 1080 1082 1089 1125 +hsync +vsync interlace
  28. Modeline "Mode 11" 148.500 1920 2448 2492 2640 1080 1084 1089 1125 +hsync +vsync
  29. Modeline "Mode 13" +hsync +vsync
  30. Option "PreferredMode" "Mode 12"
  31. EndSection
  32.