spacepaste

  1.  
  2. 15:53:07 up 1 min, 1 users, load average: 0.11, 0.07, 0.02 battery: 97%
  3. 15:54:39 up 2 min, 1 users, load average: 0.03, 0.05, 0.01 battery: 96%
  4. 15:55:40 up 3 min, 1 users, load average: 0.38, 0.16, 0.05 battery: 94%
  5. 15:56:40 up 4 min, 1 users, load average: 0.45, 0.20, 0.07 battery: 94%
  6. 16:05:29 up 5 min, 1 users, load average: 1.01, 0.39, 0.14 battery: 94%
  7. 16:06:29 up 6 min, 1 users, load average: 0.58, 0.38, 0.15 battery: 94%
  8. 16:07:29 up 7 min, 1 users, load average: 1.01, 0.53, 0.22 battery: 92%
  9. 16:29:31 up 8 min, 1 users, load average: 0.78, 0.55, 0.24 battery: 92%
  10. 16:33:31 up 9 min, 1 users, load average: 0.67, 0.57, 0.27 battery: 92%
  11. 16:38:44 up 10 min, 1 users, load average: 0.91, 0.62, 0.30 battery: 92%
  12. 16:41:29 up 11 min, 1 users, load average: 0.44, 0.54, 0.29 battery: 92%
  13. 16:44:49 up 12 min, 1 users, load average: 0.35, 0.50, 0.29 battery: 92%
  14. 16:47:46 up 13 min, 1 users, load average: 0.77, 0.57, 0.32 battery: 92%
  15. 16:50:54 up 14 min, 1 users, load average: 1.14, 0.71, 0.38 battery: 92%
  16. 16:53:26 up 15 min, 1 users, load average: 0.60, 0.64, 0.37 battery: 92%
  17. 16:56:46 up 16 min, 1 users, load average: 0.58, 0.62, 0.38 battery: 92%
  18. 16:59:49 up 17 min, 1 users, load average: 0.40, 0.55, 0.37 battery: 92%
  19. 17:02:48 up 18 min, 1 users, load average: 1.59, 0.91, 0.50 battery: 92%
  20. 17:04:58 up 19 min, 1 users, load average: 0.72, 0.77, 0.48 battery: 92%
  21. 17:07:44 up 20 min, 1 users, load average: 0.52, 0.72, 0.47 battery: 92%
  22. 18:35:32 up 21 min, 1 users, load average: 0.83, 0.75, 0.50 battery: 92%
  23. 18:36:32 up 22 min, 1 users, load average: 0.41, 0.64, 0.47 battery: 92%
  24. 18:37:32 up 23 min, 1 users, load average: 0.76, 0.67, 0.49 battery: 92%
  25. 18:39:41 up 24 min, 1 users, load average: 0.41, 0.59, 0.47 battery: 92%
  26. 18:42:37 up 25 min, 1 users, load average: 0.48, 0.56, 0.46 battery: 92%
  27. 18:45:06 up 26 min, 1 users, load average: 0.56, 0.56, 0.46 battery: 92%
  28. 18:47:14 up 27 min, 1 users, load average: 0.93, 0.65, 0.50 battery: 92%
  29. 18:49:36 up 28 min, 1 users, load average: 0.44, 0.57, 0.48 battery: 92%
  30. 18:52:51 up 29 min, 1 users, load average: 0.64, 0.62, 0.50 battery: 92%
  31. 18:56:10 up 30 min, 1 users, load average: 0.23, 0.50, 0.46 battery: 92%
  32. 19:00:41 up 31 min, 1 users, load average: 0.48, 0.51, 0.46 battery: 92%
  33. 19:03:33 up 32 min, 1 users, load average: 0.27, 0.46, 0.45 battery: 92%
  34. 19:06:28 up 33 min, 1 users, load average: 0.82, 0.61, 0.50 battery: 92%
  35. 19:08:15 up 34 min, 1 users, load average: 1.06, 0.68, 0.53 battery: 92%
  36. 19:10:20 up 35 min, 1 users, load average: 0.77, 0.65, 0.52 battery: 92%
  37. 19:12:41 up 36 min, 1 users, load average: 0.71, 0.66, 0.54 battery: 92%
  38. 19:15:49 up 37 min, 1 users, load average: 1.27, 0.81, 0.59 battery: 92%
  39. 19:19:04 up 38 min, 1 users, load average: 0.84, 0.76, 0.59 battery: 92%
  40. 19:23:05 up 39 min, 1 users, load average: 0.64, 0.71, 0.58 battery: 92%
  41. 19:25:32 up 40 min, 1 users, load average: 0.57, 0.67, 0.57 battery: 92%
  42. 19:28:01 up 41 min, 1 users, load average: 0.70, 0.69, 0.58 battery: 92%
  43. 19:31:22 up 42 min, 1 users, load average: 0.70, 0.68, 0.58 battery: 92%
  44. 19:34:07 up 43 min, 1 users, load average: 0.59, 0.65, 0.57 battery: 92%
  45. 19:36:58 up 44 min, 1 users, load average: 0.85, 0.72, 0.60 battery: 92%
  46. 19:40:37 up 45 min, 1 users, load average: 0.72, 0.71, 0.60 battery: 92%
  47. 19:43:41 up 46 min, 1 users, load average: 1.02, 0.80, 0.64 battery: 92%
  48. 19:46:33 up 47 min, 1 users, load average: 1.19, 0.88, 0.67 battery: 92%
  49. 19:49:45 up 48 min, 1 users, load average: 0.51, 0.73, 0.63 battery: 92%
  50. 19:53:08 up 49 min, 1 users, load average: 0.32, 0.64, 0.61 battery: 92%
  51. 19:55:35 up 50 min, 1 users, load average: 0.23, 0.55, 0.58 battery: 91%
  52. 19:58:35 up 51 min, 1 users, load average: 2.05, 0.94, 0.70 battery: 91%
  53. 20:15:55 up 52 min, 1 users, load average: 1.50, 1.00, 0.74 battery: 91%
  54. 20:25:17 up 53 min, 0 users, load average: 0.88, 0.93, 0.73 battery: 91%
  55. 20:26:17 up 54 min, 0 users, load average: 0.49, 0.80, 0.70 battery: 91%
  56. 20:33:15 up 55 min, 0 users, load average: 0.76, 0.80, 0.70 battery: 91%
  57. 20:35:51 up 56 min, 0 users, load average: 0.59, 0.74, 0.68 battery: 91%
  58. 20:38:36 up 57 min, 0 users, load average: 0.68, 0.71, 0.67 battery: 91%
  59. 20:40:58 up 58 min, 0 users, load average: 0.49, 0.67, 0.66 battery: 91%
  60. 20:42:52 up 59 min, 0 users, load average: 0.70, 0.69, 0.66 battery: 91%
  61. 20:45:49 up 1:00, 0 users, load average: 1.03, 0.74, 0.68 battery: 91%
  62. 20:48:51 up 1:01, 0 users, load average: 1.01, 0.80, 0.70 battery: 91%
  63. 20:52:05 up 1:02, 0 users, load average: 0.43, 0.68, 0.66 battery: 91%
  64. 20:54:27 up 1:03, 0 users, load average: 0.56, 0.67, 0.66 battery: 91%
  65. 20:57:15 up 1:04, 0 users, load average: 0.51, 0.61, 0.64 battery: 91%
  66. 20:59:39 up 1:05, 0 users, load average: 0.29, 0.53, 0.61 battery: 91%
  67. 21:02:32 up 1:06, 0 users, load average: 0.25, 0.47, 0.58 battery: 91%
  68. 21:04:50 up 1:07, 0 users, load average: 0.52, 0.49, 0.58 battery: 91%
  69. 21:07:23 up 1:08, 0 users, load average: 0.69, 0.56, 0.60 battery: 91%
  70. 21:09:49 up 1:09, 0 users, load average: 0.46, 0.53, 0.58 battery: 91%
  71. 21:13:16 up 1:10, 0 users, load average: 0.28, 0.46, 0.55 battery: 91%
  72. 21:15:14 up 1:11, 0 users, load average: 0.46, 0.50, 0.56 battery: 91%
  73. 21:17:40 up 1:12, 0 users, load average: 0.68, 0.55, 0.57 battery: 91%
  74. 21:20:07 up 1:13, 0 users, load average: 0.61, 0.57, 0.57 battery: 90%
  75. 21:22:43 up 1:14, 0 users, load average: 0.82, 0.61, 0.58 battery: 90%
  76. 21:25:47 up 1:15, 0 users, load average: 0.91, 0.69, 0.61 battery: 90%
  77. 21:28:05 up 1:16, 0 users, load average: 0.89, 0.70, 0.62 battery: 90%
  78. 21:30:26 up 1:17, 0 users, load average: 3.37, 1.26, 0.80 battery: 90%
  79. 21:33:00 up 1:18, 0 users, load average: 1.87, 1.20, 0.81 battery: 90%
  80. 21:36:03 up 1:19, 0 users, load average: 1.02, 1.07, 0.79 battery: 90%
  81. 22:19:59 up 1:20, 0 users, load average: 0.78, 0.99, 0.78 battery: 90%
  82. 22:20:59 up 1:21, 0 users, load average: 0.60, 0.92, 0.77 battery: 89%
  83. 22:22:11 up 1:22, 0 users, load average: 0.63, 0.86, 0.75 battery: 89%
  84. 22:26:27 up 1:23, 0 users, load average: 0.56, 0.79, 0.73 battery: 89%
  85. 22:29:31 up 1:24, 0 users, load average: 0.25, 0.66, 0.69 battery: 89%
  86. 22:33:13 up 1:25, 0 users, load average: 0.26, 0.60, 0.67 battery: 89%
  87. 22:35:27 up 1:26, 0 users, load average: 0.53, 0.59, 0.66 battery: 88%
  88. 22:36:27 up 1:27, 0 users, load average: 0.48, 0.56, 0.64 battery: 88%
  89. 22:37:27 up 1:28, 0 users, load average: 0.94, 0.68, 0.67 battery: 88%
  90. 22:38:27 up 1:29, 0 users, load average: 0.99, 0.76, 0.70 battery: 88%
  91. 22:39:27 up 1:30, 0 users, load average: 0.74, 0.74, 0.70 battery: 88%
  92. 22:40:27 up 1:31, 0 users, load average: 1.10, 0.85, 0.74 battery: 88%
  93. 22:41:28 up 1:32, 0 users, load average: 0.54, 0.75, 0.71 battery: 88%
  94. 22:42:28 up 1:33, 0 users, load average: 0.27, 0.63, 0.66 battery: 88%
  95. 22:43:28 up 1:34, 0 users, load average: 0.24, 0.55, 0.63 battery: 88%
  96. 22:44:28 up 1:35, 0 users, load average: 0.41, 0.57, 0.63 battery: 88%
  97. 22:45:28 up 1:36, 0 users, load average: 0.45, 0.57, 0.63 battery: 88%
  98. 22:46:28 up 1:37, 0 users, load average: 0.61, 0.59, 0.63 battery: 88%
  99. 22:47:28 up 1:38, 0 users, load average: 1.13, 0.74, 0.68 battery: 87%
  100. 22:48:28 up 1:39, 0 users, load average: 1.62, 0.93, 0.74 battery: 87%
  101. 22:49:28 up 1:40, 0 users, load average: 2.05, 1.20, 0.85 battery: 87%
  102. 22:50:28 up 1:41, 0 users, load average: 1.95, 1.31, 0.91 battery: 87%
  103. 22:51:28 up 1:42, 0 users, load average: 1.82, 1.40, 0.96 battery: 87%
  104. 22:52:28 up 1:43, 0 users, load average: 1.67, 1.44, 1.00 battery: 87%
  105. 22:53:28 up 1:44, 0 users, load average: 1.09, 1.33, 0.99 battery: 87%
  106. 22:54:28 up 1:45, 0 users, load average: 0.82, 1.20, 0.96 battery: 87%
  107. 22:55:28 up 1:46, 0 users, load average: 0.61, 1.08, 0.94 battery: 87%
  108. 22:56:29 up 1:47, 0 users, load average: 0.22, 0.88, 0.88 battery: 87%
  109. 22:57:29 up 1:48, 0 users, load average: 0.11, 0.73, 0.82 battery: 87%
  110. 22:58:29 up 1:49, 0 users, load average: 0.30, 0.66, 0.79 battery: 87%
  111. 22:59:29 up 1:50, 0 users, load average: 0.36, 0.61, 0.76 battery: 87%
  112. 23:00:29 up 1:51, 0 users, load average: 0.43, 0.59, 0.74 battery: 87%
  113. 23:01:29 up 1:52, 0 users, load average: 0.49, 0.57, 0.72 battery: 86%
  114. 23:02:29 up 1:53, 0 users, load average: 0.30, 0.51, 0.69 battery: 86%
  115. 23:03:29 up 1:54, 0 users, load average: 0.10, 0.41, 0.65 battery: 85%
  116. 23:04:29 up 1:55, 0 users, load average: 0.36, 0.42, 0.63 battery: 85%
  117. 23:05:29 up 1:56, 0 users, load average: 0.20, 0.37, 0.60 battery: 85%
  118. 23:06:29 up 1:57, 0 users, load average: 0.26, 0.36, 0.58 battery: 84%
  119. 23:07:29 up 1:58, 0 users, load average: 0.28, 0.35, 0.56 battery: 84%
  120. 23:08:29 up 1:59, 0 users, load average: 0.13, 0.30, 0.53 battery: 84%
  121. 23:09:29 up 2:00, 0 users, load average: 0.28, 0.30, 0.51 battery: 84%
  122. 23:10:29 up 2:01, 0 users, load average: 0.15, 0.26, 0.48 battery: 84%
  123. 23:11:29 up 2:02, 0 users, load average: 0.24, 0.27, 0.47 battery: 84%
  124. 23:12:29 up 2:03, 0 users, load average: 0.39, 0.29, 0.46 battery: 83%
  125. 23:13:29 up 2:04, 0 users, load average: 0.23, 0.27, 0.44 battery: 83%
  126. 23:14:29 up 2:05, 0 users, load average: 0.24, 0.25, 0.42 battery: 83%
  127. 23:15:29 up 2:06, 0 users, load average: 0.48, 0.29, 0.42 battery: 83%
  128. 23:16:29 up 2:07, 0 users, load average: 0.59, 0.37, 0.44 battery: 83%
  129. 23:17:30 up 2:08, 0 users, load average: 0.50, 0.36, 0.43 battery: 83%
  130. 23:18:30 up 2:09, 0 users, load average: 0.59, 0.40, 0.44 battery: 83%
  131. 23:19:30 up 2:10, 0 users, load average: 0.41, 0.39, 0.43 battery: 82%
  132. 23:20:30 up 2:11, 0 users, load average: 0.45, 0.40, 0.44 battery: 82%
  133. 23:21:30 up 2:12, 0 users, load average: 1.30, 0.66, 0.52 battery: 82%
  134. 23:22:30 up 2:13, 0 users, load average: 1.49, 0.85, 0.59 battery: 82%
  135. 23:23:30 up 2:14, 0 users, load average: 0.54, 0.69, 0.55 battery: 82%
  136. 23:24:30 up 2:15, 0 users, load average: 0.19, 0.56, 0.52 battery: 81%
  137. 23:25:30 up 2:16, 0 users, load average: 0.97, 0.69, 0.56 battery: 81%
  138. 23:26:30 up 2:17, 0 users, load average: 1.18, 0.80, 0.61 battery: 81%
  139. 23:27:30 up 2:18, 0 users, load average: 0.93, 0.83, 0.63 battery: 80%
  140. 23:28:30 up 2:19, 0 users, load average: 0.62, 0.76, 0.62 battery: 80%
  141. 23:29:30 up 2:20, 0 users, load average: 0.71, 0.75, 0.62 battery: 80%
  142. 23:30:30 up 2:21, 0 users, load average: 1.81, 1.04, 0.72 battery: 80%
  143. 23:31:30 up 2:22, 0 users, load average: 2.36, 1.34, 0.85 battery: 80%
  144. 23:32:31 up 2:23, 0 users, load average: 2.25, 1.49, 0.93 battery: 80%
  145. 23:33:31 up 2:24, 0 users, load average: 1.90, 1.52, 0.97 battery: 80%
  146. 23:34:31 up 2:25, 0 users, load average: 1.72, 1.53, 1.00 battery: 80%
  147. 23:35:31 up 2:26, 0 users, load average: 1.33, 1.46, 1.01 battery: 80%
  148. 23:36:31 up 2:27, 0 users, load average: 1.24, 1.40, 1.01 battery: 79%
  149. 23:37:31 up 2:28, 0 users, load average: 0.65, 1.21, 0.97 battery: 79%
  150. 23:38:31 up 2:29, 0 users, load average: 0.37, 1.02, 0.92 battery: 79%
  151. 23:39:31 up 2:30, 0 users, load average: 0.28, 0.89, 0.88 battery: 79%
  152. 23:40:31 up 2:31, 0 users, load average: 0.36, 0.80, 0.85 battery: 78%
  153. 23:41:31 up 2:32, 0 users, load average: 0.42, 0.73, 0.82 battery: 78%
  154. 23:42:31 up 2:33, 0 users, load average: 0.47, 0.67, 0.79 battery: 78%
  155. 23:43:31 up 2:34, 0 users, load average: 0.34, 0.60, 0.76 battery: 78%
  156. 23:44:31 up 2:35, 0 users, load average: 0.16, 0.51, 0.71 battery: 78%
  157. 23:45:31 up 2:36, 0 users, load average: 0.33, 0.49, 0.69 battery: 77%
  158. 23:46:31 up 2:37, 0 users, load average: 0.23, 0.43, 0.66 battery: 77%
  159. 23:47:31 up 2:38, 0 users, load average: 0.18, 0.37, 0.62 battery: 76%
  160. 23:48:32 up 2:39, 0 users, load average: 0.25, 0.35, 0.60 battery: 76%
  161. 23:49:32 up 2:40, 0 users, load average: 0.24, 0.33, 0.57 battery: 76%
  162. 23:50:32 up 2:41, 0 users, load average: 0.50, 0.40, 0.58 battery: 76%
  163. 23:51:32 up 2:42, 0 users, load average: 0.48, 0.41, 0.57 battery: 75%
  164. 23:52:32 up 2:43, 0 users, load average: 0.39, 0.40, 0.55 battery: 75%
  165. 23:53:32 up 2:44, 0 users, load average: 0.26, 0.36, 0.53 battery: 75%
  166. 23:54:32 up 2:45, 0 users, load average: 0.21, 0.34, 0.51 battery: 75%
  167. 23:55:32 up 2:46, 0 users, load average: 0.16, 0.30, 0.48 battery: 75%
  168. 23:56:32 up 2:47, 0 users, load average: 0.24, 0.29, 0.46 battery: 74%
  169. 23:57:32 up 2:48, 0 users, load average: 0.32, 0.31, 0.46 battery: 74%
  170. 23:58:32 up 2:49, 0 users, load average: 0.88, 0.46, 0.50 battery: 73%
  171. 23:59:32 up 2:50, 0 users, load average: 1.07, 0.60, 0.54 battery: 73%
  172. 00:00:32 up 2:51, 0 users, load average: 0.86, 0.63, 0.55 battery: 72%
  173. 00:01:32 up 2:52, 0 users, load average: 0.62, 0.61, 0.55 battery: 72%
  174. 00:02:32 up 2:53, 0 users, load average: 0.41, 0.55, 0.53 battery: 72%
  175. 00:03:33 up 2:54, 0 users, load average: 1.08, 0.72, 0.58 battery: 72%
  176. 00:04:33 up 2:55, 0 users, load average: 0.68, 0.69, 0.58 battery: 72%
  177. 00:05:33 up 2:56, 0 users, load average: 0.24, 0.56, 0.54 battery: 71%
  178. 00:06:33 up 2:57, 0 users, load average: 0.08, 0.45, 0.51 battery: 71%
  179. 00:07:33 up 2:58, 0 users, load average: 0.76, 0.57, 0.54 battery: 71%
  180. 00:08:33 up 2:59, 0 users, load average: 1.15, 0.71, 0.59 battery: 71%
  181. 00:09:33 up 3:00, 0 users, load average: 1.66, 0.94, 0.67 battery: 70%
  182. 00:10:33 up 3:01, 0 users, load average: 1.58, 1.05, 0.73 battery: 70%
  183. 00:11:33 up 3:02, 0 users, load average: 1.42, 1.12, 0.77 battery: 70%
  184. 00:12:33 up 3:03, 0 users, load average: 1.63, 1.20, 0.82 battery: 70%
  185. 00:13:33 up 3:04, 0 users, load average: 1.70, 1.30, 0.87 battery: 70%
  186. 00:14:33 up 3:05, 0 users, load average: 1.89, 1.42, 0.94 battery: 70%
  187. 00:15:33 up 3:06, 0 users, load average: 1.81, 1.49, 0.99 battery: 70%
  188. 00:16:33 up 3:07, 0 users, load average: 1.49, 1.46, 1.01 battery: 69%
  189. 00:17:33 up 3:08, 0 users, load average: 1.26, 1.40, 1.01 battery: 69%
  190. 00:18:34 up 3:09, 0 users, load average: 0.87, 1.27, 0.99 battery: 69%
  191. 00:19:34 up 3:10, 0 users, load average: 0.83, 1.18, 0.97 battery: 68%
  192. 00:20:34 up 3:11, 0 users, load average: 0.30, 0.96, 0.91 battery: 68%
  193. 00:21:34 up 3:12, 0 users, load average: 0.57, 0.89, 0.89 battery: 68%
  194. 00:22:34 up 3:13, 0 users, load average: 0.50, 0.80, 0.86 battery: 68%
  195. 00:23:34 up 3:14, 0 users, load average: 0.55, 0.77, 0.84 battery: 68%
  196. 00:24:34 up 3:15, 0 users, load average: 0.56, 0.73, 0.82 battery: 68%
  197. 00:25:34 up 3:16, 0 users, load average: 0.35, 0.64, 0.78 battery: 68%
  198. 00:26:34 up 3:17, 0 users, load average: 0.22, 0.55, 0.74 battery: 68%
  199. 00:27:34 up 3:18, 0 users, load average: 0.50, 0.57, 0.73 battery: 68%
  200. 00:28:34 up 3:19, 0 users, load average: 0.45, 0.55, 0.71 battery: 68%
  201. 00:29:34 up 3:20, 0 users, load average: 0.29, 0.50, 0.69 battery: 67%
  202. 00:30:34 up 3:21, 0 users, load average: 0.57, 0.52, 0.68 battery: 67%
  203. 00:31:34 up 3:22, 0 users, load average: 0.39, 0.47, 0.65 battery: 67%
  204. 00:32:34 up 3:23, 0 users, load average: 0.27, 0.42, 0.62 battery: 67%
  205. 00:33:34 up 3:24, 0 users, load average: 0.65, 0.51, 0.63 battery: 67%
  206. 00:34:35 up 3:25, 0 users, load average: 0.41, 0.46, 0.61 battery: 67%
  207. 00:35:35 up 3:26, 0 users, load average: 0.40, 0.45, 0.59 battery: 67%
  208. 00:36:35 up 3:27, 0 users, load average: 0.56, 0.48, 0.60 battery: 67%
  209. 00:37:35 up 3:28, 0 users, load average: 0.47, 0.47, 0.58 battery: 67%
  210. 00:38:35 up 3:29, 0 users, load average: 0.42, 0.45, 0.57 battery: 67%
  211. 00:39:35 up 3:30, 0 users, load average: 0.31, 0.41, 0.54 battery: 67%
  212. 00:40:35 up 3:31, 0 users, load average: 0.38, 0.42, 0.53 battery: 67%
  213. 00:41:35 up 3:32, 0 users, load average: 1.00, 0.60, 0.59 battery: 67%
  214. 00:42:35 up 3:33, 0 users, load average: 1.47, 0.79, 0.65 battery: 67%
  215. 00:43:35 up 3:34, 0 users, load average: 1.59, 0.94, 0.71 battery: 67%
  216. 00:44:35 up 3:35, 0 users, load average: 1.38, 1.00, 0.74 battery: 67%
  217. 00:45:35 up 3:36, 0 users, load average: 0.85, 0.90, 0.72 battery: 67%
  218. 00:46:35 up 3:37, 0 users, load average: 0.90, 0.92, 0.74 battery: 67%
  219. 00:47:35 up 3:38, 0 users, load average: 0.39, 0.78, 0.70 battery: 67%
  220. 00:48:35 up 3:39, 0 users, load average: 0.39, 0.70, 0.67 battery: 67%
  221. 00:49:35 up 3:40, 0 users, load average: 0.26, 0.61, 0.64 battery: 67%
  222. 00:50:36 up 3:41, 0 users, load average: 0.59, 0.62, 0.64 battery: 67%
  223. 00:51:36 up 3:42, 0 users, load average: 0.95, 0.72, 0.67 battery: 67%
  224. 00:52:36 up 3:43, 0 users, load average: 1.11, 0.80, 0.70 battery: 67%
  225. 00:53:36 up 3:44, 0 users, load average: 1.45, 0.94, 0.75 battery: 67%
  226. 00:54:36 up 3:45, 0 users, load average: 2.08, 1.23, 0.86 battery: 65%
  227. 00:55:36 up 3:46, 0 users, load average: 2.02, 1.37, 0.93 battery: 65%
  228. 00:56:36 up 3:47, 0 users, load average: 1.41, 1.32, 0.94 battery: 65%
  229. 00:57:36 up 3:48, 0 users, load average: 1.62, 1.40, 0.99 battery: 65%
  230. 00:58:36 up 3:49, 0 users, load average: 1.24, 1.32, 0.99 battery: 65%
  231. 00:59:36 up 3:50, 0 users, load average: 1.21, 1.29, 1.00 battery: 65%
  232. 01:00:36 up 3:51, 0 users, load average: 0.79, 1.17, 0.97 battery: 65%
  233. 01:01:36 up 3:52, 0 users, load average: 0.40, 0.98, 0.92 battery: 65%
  234. 01:02:36 up 3:53, 0 users, load average: 0.20, 0.83, 0.87 battery: 65%
  235. 01:03:36 up 3:54, 0 users, load average: 0.29, 0.72, 0.83 battery: 65%
  236. 01:04:36 up 3:55, 0 users, load average: 0.53, 0.71, 0.81 battery: 65%
  237. 01:05:37 up 3:56, 0 users, load average: 0.45, 0.65, 0.79 battery: 65%
  238. 01:06:37 up 3:57, 0 users, load average: 0.37, 0.59, 0.76 battery: 65%
  239. 01:07:37 up 3:58, 0 users, load average: 0.37, 0.55, 0.73 battery: 65%
  240. 01:08:37 up 3:59, 0 users, load average: 0.62, 0.58, 0.72 battery: 65%
  241. 01:09:37 up 4:00, 0 users, load average: 0.42, 0.53, 0.70 battery: 65%
  242. 01:10:37 up 4:01, 0 users, load average: 0.64, 0.55, 0.69 battery: 65%
  243. 01:11:37 up 4:02, 0 users, load average: 0.49, 0.51, 0.67 battery: 65%
  244. 01:12:37 up 4:03, 0 users, load average: 0.32, 0.45, 0.63 battery: 65%
  245. 01:13:37 up 4:04, 0 users, load average: 0.38, 0.44, 0.62 battery: 65%
  246. 01:14:37 up 4:05, 0 users, load average: 0.34, 0.42, 0.60 battery: 65%
  247. 01:15:37 up 4:06, 0 users, load average: 0.33, 0.40, 0.58 battery: 65%
  248. 01:16:37 up 4:07, 0 users, load average: 0.26, 0.35, 0.55 battery: 65%
  249. 01:17:37 up 4:08, 0 users, load average: 0.22, 0.33, 0.53 battery: 65%
  250. 01:18:37 up 4:09, 0 users, load average: 0.32, 0.34, 0.52 battery: 65%
  251. 01:19:37 up 4:10, 0 users, load average: 0.40, 0.37, 0.52 battery: 65%
  252. 01:20:37 up 4:11, 0 users, load average: 0.32, 0.35, 0.50 battery: 65%
  253. 01:21:38 up 4:12, 0 users, load average: 0.46, 0.38, 0.50 battery: 65%
  254. 01:22:38 up 4:13, 0 users, load average: 0.53, 0.41, 0.50 battery: 65%
  255. 01:23:38 up 4:14, 0 users, load average: 0.44, 0.40, 0.49 battery: 65%
  256. 01:24:38 up 4:15, 0 users, load average: 1.14, 0.58, 0.54 battery: 65%
  257. 01:25:38 up 4:16, 0 users, load average: 1.25, 0.72, 0.59 battery: 65%
  258. 01:26:38 up 4:17, 0 users, load average: 1.40, 0.86, 0.64 battery: 65%
  259. 01:27:38 up 4:18, 0 users, load average: 1.69, 1.03, 0.71 battery: 65%
  260. 01:28:38 up 4:19, 0 users, load average: 0.74, 0.88, 0.68 battery: 65%
  261. 01:29:38 up 4:20, 0 users, load average: 0.34, 0.74, 0.64 battery: 65%
  262. 01:30:38 up 4:21, 0 users, load average: 0.41, 0.68, 0.63 battery: 65%
  263. 01:31:38 up 4:22, 0 users, load average: 0.32, 0.61, 0.61 battery: 65%
  264. 01:32:38 up 4:23, 0 users, load average: 0.42, 0.58, 0.60 battery: 65%
  265. 01:33:38 up 4:24, 0 users, load average: 0.66, 0.63, 0.61 battery: 65%
  266. 01:34:38 up 4:25, 0 users, load average: 1.21, 0.78, 0.66 battery: 65%
  267. 01:35:38 up 4:26, 0 users, load average: 1.93, 1.04, 0.75 battery: 65%
  268. 01:36:38 up 4:27, 0 users, load average: 1.90, 1.22, 0.83 battery: 65%
  269. 01:37:39 up 4:28, 0 users, load average: 1.95, 1.34, 0.90 battery: 65%
  270. 01:38:39 up 4:29, 0 users, load average: 1.74, 1.40, 0.94 battery: 64%
  271. 01:39:39 up 4:30, 0 users, load average: 1.86, 1.50, 1.00 battery: 64%
  272. 01:40:39 up 4:31, 0 users, load average: 1.32, 1.41, 1.00 battery: 64%
  273. 01:41:39 up 4:32, 0 users, load average: 0.83, 1.25, 0.97 battery: 64%
  274. 01:42:39 up 4:33, 0 users, load average: 0.66, 1.13, 0.94 battery: 64%
  275. 01:43:39 up 4:34, 0 users, load average: 0.50, 0.99, 0.91 battery: 64%
  276. 01:44:39 up 4:35, 0 users, load average: 0.18, 0.81, 0.85 battery: 64%
  277. 01:45:39 up 4:36, 0 users, load average: 0.37, 0.75, 0.82 battery: 64%
  278. 01:46:39 up 4:37, 0 users, load average: 0.48, 0.71, 0.80 battery: 64%
  279. 01:47:39 up 4:38, 0 users, load average: 0.36, 0.64, 0.77 battery: 64%
  280. 01:48:39 up 4:39, 0 users, load average: 0.25, 0.56, 0.74 battery: 64%
  281. 01:49:39 up 4:40, 0 users, load average: 0.25, 0.52, 0.71 battery: 64%
  282. 01:50:39 up 4:41, 0 users, load average: 0.28, 0.47, 0.68 battery: 64%
  283. 01:51:39 up 4:42, 0 users, load average: 0.21, 0.41, 0.64 battery: 64%
  284. 01:52:39 up 4:43, 0 users, load average: 0.20, 0.37, 0.61 battery: 64%
  285. 01:53:39 up 4:44, 0 users, load average: 0.39, 0.39, 0.60 battery: 64%
  286. 01:54:39 up 4:45, 0 users, load average: 0.53, 0.44, 0.60 battery: 64%
  287. 01:55:39 up 4:46, 0 users, load average: 0.54, 0.46, 0.60 battery: 63%
  288. 01:56:39 up 4:47, 0 users, load average: 0.48, 0.46, 0.59 battery: 63%
  289. 01:57:39 up 4:48, 0 users, load average: 0.17, 0.37, 0.55 battery: 63%
  290. 01:58:40 up 4:49, 0 users, load average: 0.27, 0.36, 0.53 battery: 63%
  291. 01:59:40 up 4:50, 0 users, load average: 0.41, 0.38, 0.53 battery: 63%
  292. 02:00:40 up 4:51, 0 users, load average: 0.37, 0.37, 0.52 battery: 63%
  293. 02:01:40 up 4:52, 0 users, load average: 0.22, 0.33, 0.49 battery: 63%
  294. 02:02:40 up 4:53, 0 users, load average: 0.61, 0.43, 0.52 battery: 63%
  295. 02:03:40 up 4:54, 0 users, load average: 0.66, 0.46, 0.52 battery: 63%
  296. 02:04:40 up 4:55, 0 users, load average: 0.56, 0.46, 0.52 battery: 63%
  297. 02:05:40 up 4:56, 0 users, load average: 0.58, 0.47, 0.51 battery: 63%
  298. 02:06:40 up 4:57, 0 users, load average: 0.33, 0.41, 0.49 battery: 63%
  299. 02:07:40 up 4:58, 0 users, load average: 1.30, 0.67, 0.57 battery: 63%
  300. 02:08:40 up 4:59, 0 users, load average: 1.42, 0.82, 0.63 battery: 63%
  301. 02:09:40 up 5:00, 0 users, load average: 1.27, 0.89, 0.66 battery: 63%
  302. 02:10:40 up 5:01, 0 users, load average: 0.46, 0.72, 0.62 battery: 63%
  303. 02:11:40 up 5:02, 0 users, load average: 0.16, 0.59, 0.58 battery: 63%
  304. 02:12:40 up 5:03, 0 users, load average: 0.86, 0.72, 0.62 battery: 63%
  305. 02:13:40 up 5:04, 0 users, load average: 1.05, 0.81, 0.65 battery: 63%
