spacepaste

  1.  
  2. PID TTY STAT TIME COMMAND
  3. 1 ? Ss 0:03 init [3]
  4. 2 ? S 0:00 [kthreadd]
  5. 3 ? S 0:00 [ksoftirqd/0]
  6. 4 ? S 0:00 [kworker/0:0]
  7. 5 ? S< 0:00 [kworker/0:0H]
  8. 7 ? S 0:00 [rcu_sched]
  9. 8 ? S 0:00 [rcu_bh]
  10. 9 ? S 0:00 [migration/0]
  11. 10 ? S 0:00 [watchdog/0]
  12. 11 ? S 0:00 [watchdog/1]
  13. 12 ? S 0:00 [migration/1]
  14. 13 ? S 0:00 [ksoftirqd/1]
  15. 14 ? S 0:00 [kworker/1:0]
  16. 15 ? S< 0:00 [kworker/1:0H]
  17. 16 ? S 0:00 [watchdog/2]
  18. 17 ? S 0:00 [migration/2]
  19. 18 ? S 0:00 [ksoftirqd/2]
  20. 19 ? S 0:00 [kworker/2:0]
  21. 20 ? S< 0:00 [kworker/2:0H]
  22. 21 ? S 0:00 [watchdog/3]
  23. 22 ? S 0:00 [migration/3]
  24. 23 ? S 0:00 [ksoftirqd/3]
  25. 25 ? S< 0:00 [kworker/3:0H]
  26. 26 ? S 0:00 [kdevtmpfs]
  27. 27 ? S< 0:00 [netns]
  28. 28 ? S< 0:00 [perf]
  29. 29 ? S 0:00 [khungtaskd]
  30. 30 ? S< 0:00 [writeback]
  31. 31 ? S 0:00 [kworker/0:1]
  32. 32 ? SN 0:00 [ksmd]
  33. 33 ? S< 0:00 [crypto]
  34. 34 ? S< 0:00 [kintegrityd]
  35. 35 ? S< 0:00 [bioset]
  36. 36 ? S< 0:00 [kblockd]
  37. 37 ? S< 0:00 [ata_sff]
  38. 38 ? S< 0:00 [md]
  39. 39 ? S 0:00 [kworker/2:1]
  40. 40 ? S 0:00 [kworker/u8:1]
  41. 41 ? S 0:00 [kworker/1:1]
  42. 42 ? S 0:00 [kworker/3:1]
  43. 43 ? S 0:00 [kswapd0]
  44. 44 ? S< 0:00 [vmstat]
  45. 45 ? S 0:00 [fsnotify_mark]
  46. 55 ? S< 0:00 [kthrotld]
  47. 56 ? S< 0:00 [acpi_thermal_pm]
  48. 57 ? S< 0:00 [bioset]
  49. 58 ? S< 0:00 [bioset]
  50. 59 ? S< 0:00 [bioset]
  51. 60 ? S< 0:00 [bioset]
  52. 61 ? S< 0:00 [bioset]
  53. 62 ? S< 0:00 [bioset]
  54. 63 ? S< 0:00 [bioset]
  55. 64 ? S< 0:00 [bioset]
  56. 65 ? S< 0:00 [bioset]
  57. 66 ? S< 0:00 [bioset]
  58. 67 ? S< 0:00 [bioset]
  59. 68 ? S< 0:00 [bioset]
  60. 69 ? S< 0:00 [bioset]
  61. 70 ? S< 0:00 [bioset]
  62. 71 ? S< 0:00 [bioset]
  63. 72 ? S< 0:00 [bioset]
  64. 73 ? S< 0:00 [bioset]
  65. 74 ? S< 0:00 [bioset]
  66. 75 ? S< 0:00 [bioset]
  67. 76 ? S< 0:00 [bioset]
  68. 77 ? S< 0:00 [bioset]
  69. 78 ? S< 0:00 [bioset]
  70. 79 ? S< 0:00 [bioset]
  71. 80 ? S< 0:00 [bioset]
  72. 81 ? S< 0:00 [kpsmoused]
  73. 82 ? S 0:00 [kworker/3:2]
  74. 83 ? S< 0:00 [ipv6_addrconf]
  75. 84 ? S< 0:00 [deferwq]
  76. 796 ? S 0:00 [scsi_eh_0]
  77. 797 ? S< 0:00 [scsi_tmf_0]
  78. 800 ? S 0:00 [scsi_eh_1]
  79. 801 ? S< 0:00 [scsi_tmf_1]
  80. 804 ? S 0:00 [scsi_eh_2]
  81. 805 ? S< 0:00 [scsi_tmf_2]
  82. 808 ? S 0:00 [scsi_eh_3]
  83. 809 ? S< 0:00 [scsi_tmf_3]
  84. 812 ? S 0:00 [scsi_eh_4]
  85. 813 ? S< 0:00 [scsi_tmf_4]
  86. 816 ? S 0:00 [scsi_eh_5]
  87. 817 ? S< 0:00 [scsi_tmf_5]
  88. 820 ? S 0:00 [kworker/u8:3]
  89. 822 ? S 0:01 [kworker/u8:5]
  90. 823 ? S 0:01 [kworker/u8:6]
  91. 826 ? S< 0:00 [bioset]
  92. 831 ? S< 0:00 [bioset]
  93. 1166 ? S 0:00 [cciss_scan]
  94. 1279 ? S 0:00 [scsi_eh_6]
  95. 1280 ? S< 0:00 [scsi_tmf_6]
  96. 1281 ? S 0:00 [usb-storage]
  97. 1423 ? S< 0:00 [firewire]
  98. 1473 ? S< 0:00 [dm_bufio_cache]
  99. 1498 ? S< 0:00 [raid5wq]
  100. 1593 ? S< 0:00 [bioset]
  101. 1609 ? S 0:00 [jfsIO]
  102. 1610 ? S 0:00 [jfsCommit]
  103. 1611 ? S 0:00 [jfsCommit]
  104. 1612 ? S 0:00 [jfsCommit]
  105. 1613 ? S 0:00 [jfsCommit]
  106. 1614 ? S 0:00 [jfsSync]
  107. 1628 ? S< 0:00 [rpciod]
  108. 1635 ? S< 0:00 [nfsiod]
  109. 1642 ? S< 0:00 [xfsalloc]
  110. 1643 ? S< 0:00 [xfs_mru_cache]
  111. 1763 ? S< 0:00 [iscsi_eh]
  112. 1969 ? S< 0:00 [bioset]
  113. 2112 ? S< 0:00 [kworker/2:1H]
  114. 2113 ? S< 0:00 [kworker/3:1H]
  115. 2114 ? S< 0:00 [kworker/0:1H]
  116. 2115 ? S< 0:00 [kworker/1:1H]
  117. 2120 ? S 0:00 [jbd2/sda6-8]
  118. 2121 ? S< 0:00 [ext4-rsv-conver]
  119. 2572 ? Ss 0:00 /usr/lib/systemd/systemd-udevd --daemon
  120. 2671 ? S< 0:00 [cfg80211]
  121. 2681 ? S< 0:00 [kvm-irqfd-clean]
  122. 2682 ? S< 0:00 [ttm_swap]
  123. 2683 ? S< 0:00 [radeon-crtc]
  124. 2684 ? S< 0:00 [radeon-crtc]
  125. 2685 ? S< 0:00 [radeon-crtc]
  126. 2686 ? S< 0:00 [radeon-crtc]
  127. 2688 ? S 0:00 [kworker/1:2]
  128. 2690 ? R 0:00 [kworker/1:3]
  129. 3232 ? Ss 0:00 /usr/bin/dbus-daemon --system
  130. 3258 ? Ssl 0:03 /usr/sbin/NetworkManager --pid-file /run/NetworkManager/NetworkManager.pid
  131. 3276 ? Sl 0:00 /usr/lib/polkit-1/polkitd --no-debug
  132. 3282 ? S 0:03 /usr/sbin/wpa_supplicant -u
  133. 3284 ? Sl 0:00 /usr/sbin/ModemManager
  134. 3306 tty1 Ss+ 0:00 /sbin/agetty 38400 tty1 linux
  135. 3307 tty2 Ss 0:00 /bin/login --
  136. 3308 tty3 Ss+ 0:00 /sbin/agetty 38400 tty3 linux
  137. 3309 tty4 Ss+ 0:00 /sbin/agetty 38400 tty4 linux
  138. 3310 tty5 Ss+ 0:00 /sbin/agetty 38400 tty5 linux
  139. 3311 tty6 Ss+ 0:00 /sbin/agetty 38400 tty6 linux
  140. 3327 ? S 0:00 /sbin/dhclient -d -q -sf /usr/libexec/nm-dhcp-helper -pf /run/dhclient-enp4s0.pid -lf /var/lib/NetworkManager/dhclient-563fba24-6fd9-3d9b-9ddc-f3ee39a6beca-enp4s0.lease -cf /var/lib/NetworkManager/dhclient-enp4s0.conf enp4s0
  141. 3448 ? Sl 0:00 /usr/bin/gnome-keyring-daemon --daemonize --login
  142. 3450 tty2 S 0:00 -bash
  143. 3453 tty2 S+ 0:00 /bin/sh /usr/bin/startx
  144. 3474 tty2 S+ 0:00 xinit /root/.xinitrc -- /etc/X11/xinit/xserverrc :0 vt2 -auth /root/.serverauth.3453
  145. 3475 tty2 S<l 0:03 /usr/bin/X -nolisten tcp :0 vt2 -auth /root/.serverauth.3453
  146. 3480 tty2 Sl 0:00 /usr/libexec/gnome-session-binary
  147. 3487 tty2 S 0:00 dbus-launch --autolaunch b35e4fd271f1452d95af6f3f585a5bf1 --binary-syntax --close-stderr
  148. 3488 ? Ss 0:00 /usr/bin/dbus-daemon --fork --print-pid 5 --print-address 7 --session
  149. 3491 tty2 S 0:00 dbus-launch --exit-with-session /usr/libexec/gnome-session-binary
  150. 3492 ? Ss 0:00 /usr/bin/dbus-daemon --fork --print-pid 5 --print-address 7 --session
  151. 3498 ? Sl 0:00 /usr/libexec/at-spi-bus-launcher
  152. 3503 ? S 0:00 /usr/bin/dbus-daemon --config-file=/usr/share/defaults/at-spi2/accessibility.conf --nofork --print-address 3
  153. 3505 ? Sl 0:00 /usr/libexec/at-spi2-registryd --use-gnome-session
  154. 3521 tty2 Sl 0:07 /usr/bin/gnome-shell
  155. 3526 ? Sl 0:00 /usr/libexec/gvfsd
  156. 3531 ? Sl 0:00 /usr/lib/upower/upowerd
  157. 3570 ? Sl 0:00 /usr/libexec/gnome-shell-calendar-server
  158. 3571 tty2 Sl 0:00 ibus-daemon --xim --panel disable
  159. 3575 tty2 Sl 0:00 /usr/libexec/ibus-dconf
  160. 3577 tty2 Sl 0:00 /usr/libexec/ibus-x11 --kill-daemon
  161. 3589 ? Sl 0:00 /usr/libexec/evolution-source-registry
  162. 3594 ? Sl 0:00 /usr/libexec/accounts-daemon
  163. 3597 ? Sl 0:00 /usr/libexec/goa-daemon
  164. 3606 ? Sl 0:00 /usr/libexec/mission-control-5
  165. 3620 ? Sl 0:00 /usr/libexec/gvfs-udisks2-volume-monitor
  166. 3625 ? Sl 0:00 /usr/libexec/udisks2/udisksd --no-debug
  167. 3635 ? Sl 0:00 /usr/libexec/gvfs-goa-volume-monitor
  168. 3640 tty2 Sl 0:00 /usr/libexec/gnome-settings-daemon
  169. 3655 ? Sl 0:00 /usr/libexec/evolution-calendar-factory
  170. 3667 ? Sl 0:00 /usr/libexec/evolution-calendar-factory-subprocess --factory contacts --bus-name org.gnome.evolution.dataserver.Subprocess.Backend.Calendarx3655x2 --own-path /org/gnome/evolution/dataserver/Subprocess/Backend/Calendar/3655/2
  171. 3670 ? Sl 0:00 /usr/libexec/colord
  172. 3676 tty2 Sl 0:00 /usr/libexec/ibus-engine-simple
  173. 3677 tty2 SNl 0:00 /usr/libexec/tracker-miner-apps
  174. 3688 ? Sl 0:00 /usr/libexec/evolution-addressbook-factory
  175. 3690 ? Sl 0:00 /usr/libexec/evolution-calendar-factory-subprocess --factory local --bus-name org.gnome.evolution.dataserver.Subprocess.Backend.Calendarx3655x3 --own-path /org/gnome/evolution/dataserver/Subprocess/Backend/Calendar/3655/3
  176. 3707 tty2 Sl 0:00 /usr/libexec/evolution/evolution-alarm-notify
  177. 3712 tty2 SNl 0:00 /usr/libexec/tracker-miner-fs
  178. 3713 tty2 SNl 0:00 /usr/libexec/tracker-miner-user-guides
  179. 3714 tty2 SNl 0:00 /usr/libexec/tracker-extract
  180. 3719 ? Sl 0:00 /usr/libexec/tracker-store
  181. 3729 ? Sl 0:00 /usr/libexec/evolution-addressbook-factory-subprocess --factory local --bus-name org.gnome.evolution.dataserver.Subprocess.Backend.AddressBookx3688x2 --own-path /org/gnome/evolution/dataserver/Subprocess/Backend/AddressBook/3688/2
  182. 3827 ? Sl 0:00 /usr/libexec/dconf-service
  183. 3848 tty2 S 0:00 xterm
  184. 3850 pts/0 Ss 0:00 bash
  185. 3858 pts/0 R+ 0:00 ps ax
  186. 3859 pts/0 D+ 0:00 bash
  187.