spacepaste

  1.  
  2. NR START END SECTORS SIZE NAME UUID
  3. 1 2048 41945087 41943040 20G UbuntuLinux 8304c1db-4bb5-4110-934a-f8f674548983
  4. 2 41945088 251660287 209715200 100G HomeLVM a3a6b680-daf8-4acd-ba9e-c6cc3dbba9b2
  5. 3 1072998400 1075095551 2097152 1G ESP 0c5344f1-db24-4668-aef2-9f007e93caac
  6. 4 251662336 290723839 39061504 18.6G FedoraLinux 5cb31886-f83a-4648-bb5f-a0e24c07867e
  7. 5 290723840 332666879 41943040 20G ArchLinux e79c9191-3302-4dc8-a62a-5cc22d266643
  8. 6 332666880 374609919 41943040 20G Debian 38fa068d-df77-4562-926c-cbfe8f6c8a52
  9. 7 374611968 415432280 40820313 19.5G GentooLinux 1dc3b5eb-dc49-4d74-9546-f83c55f60d79
  10. 8 415432704 457375743 41943040 20G OpenSUSE 316509cf-326e-4b2b-927d-83c960bb2a84
  11. 9 457375744 500439039 43063296 20.5G SlackwareLinux c186d095-432d-454c-96d4-daf54248d60b
  12. 10 877926400 940840959 62914560 30G freebsd d4259981-c7b1-11e8-870d-68f728ba8ffb
  13. 11 500439040 542382079 41943040 20G voidlinux 72789349-0382-4276-979d-4b293071e6b4
  14. 12 584325120 626268159 41943040 20G NixOS a7266388-5fb3-41a1-b695-31fb9bd01046
  15. 13 626268160 835983359 209715200 100G ExtendedDataVolume 2c1f147a-b5d0-487e-a4a1-9d237055ddaa
  16. 14 835983360 877926399 41943040 20G CentOS 1278e538-509b-438a-afea-2a8488250ee4
  17. 17 1114943488 1534373887 419430400 200G HomeLVM2 c277d1ad-96b1-44d8-befc-d6c9ff6d3257
  18. 18 1534373888 1953525134 419151247 199.9G DataLVM 898b7c92-cd9c-4e24-99b5-8b079934a9bd
  19.