spacepaste

  1.  
  2. [ 22.813]
  3. X.Org X Server 1.20.3
  4. X Protocol Version 11, Revision 0
  5. [ 22.813] Build Operating System: Linux 4.14.83-gentoo x86_64 Gentoo
  6. [ 22.813] Current Operating System: Linux matrix 4.19.15-gentoo #6 SMP Mon Feb 4 11:21:51 CET 2019 x86_64
  7. [ 22.813] Kernel command line: BOOT_IMAGE=/vmlinuz-4.19.15-gentoo root=UUID=fa9c3069-e270-4080-9b00-02df6f6fb53d ro
  8. [ 22.813] Build Date: 02 February 2019 03:55:32PM
  9. [ 22.813]
  10. [ 22.813] Current version of pixman: 0.36.0
  11. [ 22.813] Before reporting problems, check http://wiki.x.org
  12. to make sure that you have the latest version.
  13. [ 22.813] Markers: (--) probed, (**) from config file, (==) default setting,
  14. (++) from command line, (!!) notice, (II) informational,
  15. (WW) warning, (EE) error, (NI) not implemented, (??) unknown.
  16. [ 22.813] (==) Log file: "/var/log/Xorg.0.log", Time: Mon Feb 4 11:23:26 2019
  17. [ 22.814] (==) Using config directory: "/etc/X11/xorg.conf.d"
  18. [ 22.814] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
  19. [ 22.815] (==) No Layout section. Using the first Screen section.
  20. [ 22.815] (==) No screen section available. Using defaults.
  21. [ 22.815] (**) |-->Screen "Default Screen Section" (0)
  22. [ 22.815] (**) | |-->Monitor "<default monitor>"
  23. [ 22.815] (==) No monitor specified for screen "Default Screen Section".
  24. Using a default monitor configuration.
  25. [ 22.815] (==) Automatically adding devices
  26. [ 22.815] (==) Automatically enabling devices
  27. [ 22.815] (==) Automatically adding GPU devices
  28. [ 22.815] (==) Max clients allowed: 256, resource mask: 0x1fffff
  29. [ 22.819] (==) FontPath set to:
  30. /usr/share/fonts/misc/,
  31. /usr/share/fonts/TTF/,
  32. /usr/share/fonts/OTF/,
  33. /usr/share/fonts/Type1/,
  34. /usr/share/fonts/100dpi/,
  35. /usr/share/fonts/75dpi/
  36. [ 22.819] (==) ModulePath set to "/usr/lib64/xorg/modules"
  37. [ 22.819] (II) The server relies on udev to provide the list of input devices.
  38. If no devices become available, reconfigure udev or disable AutoAddDevices.
  39. [ 22.819] (II) Loader magic: 0x56121efc6c40
  40. [ 22.819] (II) Module ABI versions:
  41. [ 22.819] X.Org ANSI C Emulation: 0.4
  42. [ 22.819] X.Org Video Driver: 24.0
  43. [ 22.819] X.Org XInput driver : 24.1
  44. [ 22.819] X.Org Server Extension : 10.0
  45. [ 22.821] (--) PCI:*(0@0:2:0) 8086:3e98:1849:3e98 rev 0, Mem @ 0xde000000/16777216, 0xc0000000/268435456, I/O @ 0x0000f000/64, BIOS @ 0x????????/131072
  46. [ 22.821] (II) LoadModule: "glx"
  47. [ 22.825] (II) Loading /usr/lib64/xorg/modules/extensions/libglx.so
  48. [ 22.842] (II) Module glx: vendor="X.Org Foundation"
  49. [ 22.842] compiled for 1.20.3, module version = 1.0.0
  50. [ 22.842] ABI class: X.Org Server Extension, version 10.0
  51. [ 22.842] (==) Matched intel as autoconfigured driver 0
  52. [ 22.842] (==) Matched modesetting as autoconfigured driver 1
  53. [ 22.842] (==) Matched fbdev as autoconfigured driver 2
  54. [ 22.842] (==) Matched vesa as autoconfigured driver 3
  55. [ 22.842] (==) Assigned the driver to the xf86ConfigLayout
  56. [ 22.842] (II) LoadModule: "intel"
  57. [ 22.843] (II) Loading /usr/lib64/xorg/modules/drivers/intel_drv.so
  58. [ 22.845] (II) Module intel: vendor="X.Org Foundation"
  59. [ 22.845] compiled for 1.20.3, module version = 2.99.917
  60. [ 22.845] Module class: X.Org Video Driver
  61. [ 22.845] ABI class: X.Org Video Driver, version 24.0
  62. [ 22.845] (II) LoadModule: "modesetting"
  63. [ 22.845] (II) Loading /usr/lib64/xorg/modules/drivers/modesetting_drv.so
  64. [ 22.846] (II) Module modesetting: vendor="X.Org Foundation"
  65. [ 22.846] compiled for 1.20.3, module version = 1.20.3
  66. [ 22.846] Module class: X.Org Video Driver
  67. [ 22.846] ABI class: X.Org Video Driver, version 24.0
  68. [ 22.846] (II) LoadModule: "fbdev"
  69. [ 22.846] (WW) Warning, couldn't open module fbdev
  70. [ 22.846] (EE) Failed to load module "fbdev" (module does not exist, 0)
  71. [ 22.846] (II) LoadModule: "vesa"
  72. [ 22.846] (II) Loading /usr/lib64/xorg/modules/drivers/vesa_drv.so
  73. [ 22.847] (II) Module vesa: vendor="X.Org Foundation"
  74. [ 22.847] compiled for 1.20.3, module version = 2.4.0
  75. [ 22.847] Module class: X.Org Video Driver
  76. [ 22.847] ABI class: X.Org Video Driver, version 24.0
  77. [ 22.847] (II) intel: Driver for Intel(R) Integrated Graphics Chipsets:
  78. i810, i810-dc100, i810e, i815, i830M, 845G, 854, 852GM/855GM, 865G,
  79. 915G, E7221 (i915), 915GM, 945G, 945GM, 945GME, Pineview GM,
  80. Pineview G, 965G, G35, 965Q, 946GZ, 965GM, 965GME/GLE, G33, Q35, Q33,
  81. GM45, 4 Series, G45/G43, Q45/Q43, G41, B43
  82. [ 22.848] (II) intel: Driver for Intel(R) HD Graphics
  83. [ 22.848] (II) intel: Driver for Intel(R) Iris(TM) Graphics
  84. [ 22.848] (II) intel: Driver for Intel(R) Iris(TM) Pro Graphics
  85. [ 22.848] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
  86. [ 22.848] (II) VESA: driver for VESA chipsets: vesa
  87. [ 22.848] (++) using VT number 7
  88. [ 24.875] intel: waited 2020 ms for i915.ko driver to load
  89. [ 24.878] (EE) open /dev/dri/card0: No such file or directory
  90. [ 24.878] (WW) Falling back to old probe method for modesetting
  91. [ 24.878] (EE) open /dev/dri/card0: No such file or directory
  92. [ 24.878] (WW) VGA arbiter: cannot open kernel arbiter, no multi-card support
  93. [ 24.879] (EE) Screen 0 deleted because of no matching config section.
  94. [ 24.879] (II) UnloadModule: "modesetting"
  95. [ 24.879] (II) Loading sub module "vbe"
  96. [ 24.879] (II) LoadModule: "vbe"
  97. [ 24.879] (II) Loading /usr/lib64/xorg/modules/libvbe.so
  98. [ 24.880] (II) Module vbe: vendor="X.Org Foundation"
  99. [ 24.880] compiled for 1.20.3, module version = 1.1.0
  100. [ 24.880] ABI class: X.Org Video Driver, version 24.0
  101. [ 24.880] (II) Loading sub module "int10"
  102. [ 24.880] (II) LoadModule: "int10"
  103. [ 24.880] (II) Loading /usr/lib64/xorg/modules/libint10.so
  104. [ 24.881] (II) Module int10: vendor="X.Org Foundation"
  105. [ 24.881] compiled for 1.20.3, module version = 1.0.0
  106. [ 24.881] ABI class: X.Org Video Driver, version 24.0
  107. [ 24.881] (II) VESA(0): initializing int10
  108. [ 24.883] (II) VESA(0): Primary V_BIOS segment is: 0xc000
  109. [ 24.887] (II) VESA(0): VESA BIOS detected
  110. [ 24.887] (II) VESA(0): VESA VBE Version 3.0
  111. [ 24.887] (II) VESA(0): VESA VBE Total Mem: 262080 kB
  112. [ 24.887] (II) VESA(0): VESA VBE OEM: Intel(R) SKL/KBL Mobile/Desktop Graphics Chipset Accelerated VGA BIOS
  113. [ 24.887] (II) VESA(0): VESA VBE OEM Software Rev: 0.0
  114. [ 24.930] (II) VESA(0): Creating default Display subsection in Screen section
  115. "Default Screen Section" for depth/fbbpp 24/32
  116. [ 24.930] (==) VESA(0): Depth 24, (--) framebuffer bpp 32
  117. [ 24.930] (==) VESA(0): RGB weight 888
  118. [ 24.930] (==) VESA(0): Default visual is TrueColor
  119. [ 24.930] (==) VESA(0): Using gamma correction (1.0, 1.0, 1.0)
  120. [ 24.930] (II) Loading sub module "ddc"
  121. [ 24.930] (II) LoadModule: "ddc"
  122. [ 24.930] (II) Module "ddc" already built-in
  123. [ 25.499] (II) VESA(0): VESA VBE DDC supported
  124. [ 25.499] (II) VESA(0): VESA VBE DDC Level 2
  125. [ 25.499] (II) VESA(0): VESA VBE DDC transfer in appr. 1 sec.
  126. [ 25.506] (II) VESA(0): VESA VBE DDC read successfully
  127. [ 25.506] (II) VESA(0): Manufacturer: AIC Model: 7450 Serial#: 8283
  128. [ 25.506] (II) VESA(0): Year: 2004 Week: 26
  129. [ 25.506] (II) VESA(0): EDID Version: 1.4
  130. [ 25.506] (II) VESA(0): Digital Display Input
  131. [ 25.506] (II) VESA(0): 8 bits per channel
  132. [ 25.506] (II) VESA(0): Digital interface is DisplayPort
  133. [ 25.506] (II) VESA(0): Max Image Size [cm]: horiz.: 34 vert.: 27
  134. [ 25.506] (II) VESA(0): Gamma: 2.20
  135. [ 25.506] (II) VESA(0): DPMS capabilities: StandBy Suspend Off
  136. [ 25.506] (II) VESA(0): Supported color encodings: RGB 4:4:4
  137. [ 25.506] (II) VESA(0): First detailed timing is preferred mode
  138. [ 25.506] (II) VESA(0): Preferred mode is native pixel format and refresh rate
  139. [ 25.506] (II) VESA(0): redX: 0.633 redY: 0.354 greenX: 0.292 greenY: 0.598
  140. [ 25.506] (II) VESA(0): blueX: 0.145 blueY: 0.106 whiteX: 0.305 whiteY: 0.338
  141. [ 25.506] (II) VESA(0): Supported established timings:
  142. [ 25.506] (II) VESA(0): 720x400@70Hz
  143. [ 25.506] (II) VESA(0): 640x480@60Hz
  144. [ 25.506] (II) VESA(0): 640x480@67Hz
  145. [ 25.506] (II) VESA(0): 640x480@72Hz
  146. [ 25.506] (II) VESA(0): 640x480@75Hz
  147. [ 25.506] (II) VESA(0): 800x600@56Hz
  148. [ 25.506] (II) VESA(0): 800x600@60Hz
  149. [ 25.506] (II) VESA(0): 800x600@72Hz
  150. [ 25.506] (II) VESA(0): 800x600@75Hz
  151. [ 25.506] (II) VESA(0): 832x624@75Hz
  152. [ 25.506] (II) VESA(0): 1024x768@60Hz
  153. [ 25.506] (II) VESA(0): 1024x768@70Hz
  154. [ 25.506] (II) VESA(0): 1024x768@75Hz
  155. [ 25.506] (II) VESA(0): 1280x1024@75Hz
  156. [ 25.506] (II) VESA(0): Manufacturer's mask: 0
  157. [ 25.506] (II) VESA(0): Supported standard timings:
  158. [ 25.506] (II) VESA(0): #0: hsize: 1152 vsize 864 refresh: 60 vid: 16497
  159. [ 25.506] (II) VESA(0): #1: hsize: 1152 vsize 864 refresh: 70 vid: 19057
  160. [ 25.506] (II) VESA(0): #2: hsize: 1152 vsize 864 refresh: 75 vid: 20337
  161. [ 25.506] (II) VESA(0): #3: hsize: 1280 vsize 960 refresh: 60 vid: 16513
  162. [ 25.506] (II) VESA(0): #4: hsize: 1280 vsize 960 refresh: 70 vid: 19073
  163. [ 25.506] (II) VESA(0): #5: hsize: 1280 vsize 960 refresh: 75 vid: 20353
  164. [ 25.506] (II) VESA(0): #6: hsize: 1280 vsize 1024 refresh: 60 vid: 32897
  165. [ 25.506] (II) VESA(0): Supported detailed timing:
  166. [ 25.506] (II) VESA(0): clock: 108.0 MHz Image Size: 338 x 270 mm
  167. [ 25.506] (II) VESA(0): h_active: 1280 h_sync: 1328 h_sync_end 1440 h_blank_end 1688 h_border: 0
  168. [ 25.506] (II) VESA(0): v_active: 1024 v_sync: 1025 v_sync_end 1028 v_blanking: 1066 v_border: 0
  169. [ 25.506] (II) VESA(0): Ranges: V min: 49 V max: 75 Hz, H min: 24 H max: 80 kHz, PixClock max 145 MHz
  170. [ 25.506] (II) VESA(0): Monitor name: F-417
  171. [ 25.506] (II) VESA(0): Serial No: 8283
  172. [ 25.506] (II) VESA(0): EDID (in hex):
  173. [ 25.506] (II) VESA(0): 00ffffffffffff00052350745b200000
  174. [ 25.506] (II) VESA(0): 1a0e0104a5221b78e22c12a25a4a9925
  175. [ 25.506] (II) VESA(0): 1b4e56bfef007140714a714f8140814a
  176. [ 25.506] (II) VESA(0): 814f81800101302a009851002a403070
  177. [ 25.506] (II) VESA(0): 1300520e1100001e000000fd00314b18
  178. [ 25.506] (II) VESA(0): 500e000a202020202020000000fc0046
  179. [ 25.506] (II) VESA(0): 2d3431370a20202020202020000000ff
  180. [ 25.506] (II) VESA(0): 00383238330a20202020202020200081
  181. [ 25.506] (II) VESA(0): EDID vendor "AIC", prod id 29776
  182. [ 25.506] (II) VESA(0): Using EDID range info for horizontal sync
  183. [ 25.506] (II) VESA(0): Using EDID range info for vertical refresh
  184. [ 25.506] (II) VESA(0): Printing DDC gathered Modelines:
  185. [ 25.506] (II) VESA(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz eP)
  186. [ 25.506] (II) VESA(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
  187. [ 25.506] (II) VESA(0): Modeline "800x600"x0.0 36.00 800 824 896 1024 600 601 603 625 +hsync +vsync (35.2 kHz e)
  188. [ 25.506] (II) VESA(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz e)
  189. [ 25.506] (II) VESA(0): Modeline "640x480"x0.0 31.50 640 664 704 832 480 489 492 520 -hsync -vsync (37.9 kHz e)
  190. [ 25.506] (II) VESA(0): Modeline "640x480"x0.0 30.24 640 704 768 864 480 483 486 525 -hsync -vsync (35.0 kHz e)
  191. [ 25.506] (II) VESA(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
  192. [ 25.506] (II) VESA(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
  193. [ 25.506] (II) VESA(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
  194. [ 25.506] (II) VESA(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz e)
  195. [ 25.506] (II) VESA(0): Modeline "1024x768"x0.0 75.00 1024 1048 1184 1328 768 771 777 806 -hsync -vsync (56.5 kHz e)
  196. [ 25.506] (II) VESA(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
  197. [ 25.506] (II) VESA(0): Modeline "832x624"x0.0 57.28 832 864 928 1152 624 625 628 667 -hsync -vsync (49.7 kHz e)
  198. [ 25.506] (II) VESA(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
  199. [ 25.506] (II) VESA(0): Modeline "800x600"x0.0 50.00 800 856 976 1040 600 637 643 666 +hsync +vsync (48.1 kHz e)
  200. [ 25.506] (II) VESA(0): Modeline "1152x864"x60.0 81.62 1152 1216 1336 1520 864 865 868 895 -hsync +vsync (53.7 kHz e)
  201. [ 25.506] (II) VESA(0): Modeline "1152x864"x70.0 96.77 1152 1224 1344 1536 864 865 868 900 -hsync +vsync (63.0 kHz e)
  202. [ 25.506] (II) VESA(0): Modeline "1152x864"x0.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz e)
  203. [ 25.506] (II) VESA(0): Modeline "1280x960"x0.0 108.00 1280 1376 1488 1800 960 961 964 1000 +hsync +vsync (60.0 kHz e)
  204. [ 25.506] (II) VESA(0): Modeline "1280x960"x70.0 120.84 1280 1368 1504 1728 960 961 964 999 -hsync +vsync (69.9 kHz e)
  205. [ 25.506] (II) VESA(0): Modeline "1280x960"x75.0 129.86 1280 1368 1504 1728 960 961 964 1002 -hsync +vsync (75.1 kHz e)
  206. [ 25.506] (II) VESA(0): Searching for matching VESA mode(s):
  207. [ 25.509] Mode: 107 (1280x1024)
  208. [ 25.509] ModeAttributes: 0x9b
  209. [ 25.509] WinAAttributes: 0x7
  210. [ 25.509] WinBAttributes: 0x0
  211. [ 25.509] WinGranularity: 64
  212. [ 25.509] WinSize: 64
  213. [ 25.509] WinASegment: 0xa000
  214. [ 25.509] WinBSegment: 0x0
  215. [ 25.509] WinFuncPtr: 0xc0009a01
  216. [ 25.509] BytesPerScanline: 1280
  217. [ 25.509] XResolution: 1280
  218. [ 25.509] YResolution: 1024
  219. [ 25.509] XCharSize: 8
  220. [ 25.509] YCharSize: 16
  221. [ 25.509] NumberOfPlanes: 1
  222. [ 25.509] BitsPerPixel: 8
  223. [ 25.509] NumberOfBanks: 1
  224. [ 25.509] MemoryModel: 4
  225. [ 25.509] BankSize: 0
  226. [ 25.509] NumberOfImages: 203
  227. [ 25.509] RedMaskSize: 0
  228. [ 25.509] RedFieldPosition: 0
  229. [ 25.509] GreenMaskSize: 0
  230. [ 25.509] GreenFieldPosition: 0
  231. [ 25.509] BlueMaskSize: 0
  232. [ 25.509] BlueFieldPosition: 0
  233. [ 25.509] RsvdMaskSize: 0
  234. [ 25.509] RsvdFieldPosition: 0
  235. [ 25.509] DirectColorModeInfo: 0
  236. [ 25.509] PhysBasePtr: 0xc0000000
  237. [ 25.509] LinBytesPerScanLine: 1280
  238. [ 25.509] BnkNumberOfImagePages: 203
  239. [ 25.509] LinNumberOfImagePages: 203
  240. [ 25.509] LinRedMaskSize: 0
  241. [ 25.509] LinRedFieldPosition: 0
  242. [ 25.509] LinGreenMaskSize: 0
  243. [ 25.509] LinGreenFieldPosition: 0
  244. [ 25.509] LinBlueMaskSize: 0
  245. [ 25.509] LinBlueFieldPosition: 0
  246. [ 25.509] LinRsvdMaskSize: 0
  247. [ 25.509] LinRsvdFieldPosition: 0
  248. [ 25.509] MaxPixelClock: 230000000
  249. [ 25.511] Mode: 11a (1280x1024)
  250. [ 25.511] ModeAttributes: 0x9b
  251. [ 25.511] WinAAttributes: 0x7
  252. [ 25.511] WinBAttributes: 0x0
  253. [ 25.511] WinGranularity: 64
  254. [ 25.511] WinSize: 64
  255. [ 25.511] WinASegment: 0xa000
  256. [ 25.511] WinBSegment: 0x0
  257. [ 25.511] WinFuncPtr: 0xc0009a01
  258. [ 25.511] BytesPerScanline: 2560
  259. [ 25.511] XResolution: 1280
  260. [ 25.511] YResolution: 1024
  261. [ 25.512] XCharSize: 8
  262. [ 25.512] YCharSize: 16
  263. [ 25.512] NumberOfPlanes: 1
  264. [ 25.512] BitsPerPixel: 16
  265. [ 25.512] NumberOfBanks: 1
  266. [ 25.512] MemoryModel: 6
  267. [ 25.512] BankSize: 0
  268. [ 25.512] NumberOfImages: 101
  269. [ 25.512] RedMaskSize: 5
  270. [ 25.512] RedFieldPosition: 11
  271. [ 25.512] GreenMaskSize: 6
  272. [ 25.512] GreenFieldPosition: 5
  273. [ 25.512] BlueMaskSize: 5
  274. [ 25.512] BlueFieldPosition: 0
  275. [ 25.512] RsvdMaskSize: 0
  276. [ 25.512] RsvdFieldPosition: 0
  277. [ 25.512] DirectColorModeInfo: 0
  278. [ 25.512] PhysBasePtr: 0xc0000000
  279. [ 25.512] LinBytesPerScanLine: 2560
  280. [ 25.512] BnkNumberOfImagePages: 101
  281. [ 25.512] LinNumberOfImagePages: 101
  282. [ 25.512] LinRedMaskSize: 5
  283. [ 25.512] LinRedFieldPosition: 11
  284. [ 25.512] LinGreenMaskSize: 6
  285. [ 25.512] LinGreenFieldPosition: 5
  286. [ 25.512] LinBlueMaskSize: 5
  287. [ 25.512] LinBlueFieldPosition: 0
  288. [ 25.512] LinRsvdMaskSize: 0
  289. [ 25.512] LinRsvdFieldPosition: 0
  290. [ 25.512] MaxPixelClock: 230000000
  291. [ 25.514] *Mode: 11b (1280x1024)
  292. [ 25.514] ModeAttributes: 0x9b
  293. [ 25.514] WinAAttributes: 0x7
  294. [ 25.514] WinBAttributes: 0x0
  295. [ 25.514] WinGranularity: 64
  296. [ 25.514] WinSize: 64
  297. [ 25.514] WinASegment: 0xa000
  298. [ 25.514] WinBSegment: 0x0
  299. [ 25.514] WinFuncPtr: 0xc0009a01
  300. [ 25.514] BytesPerScanline: 5120
  301. [ 25.514] XResolution: 1280
  302. [ 25.514] YResolution: 1024
  303. [ 25.514] XCharSize: 8
  304. [ 25.514] YCharSize: 16
  305. [ 25.514] NumberOfPlanes: 1
  306. [ 25.514] BitsPerPixel: 32
  307. [ 25.514] NumberOfBanks: 1
  308. [ 25.514] MemoryModel: 6
  309. [ 25.514] BankSize: 0
  310. [ 25.514] NumberOfImages: 50
  311. [ 25.514] RedMaskSize: 8
  312. [ 25.514] RedFieldPosition: 16
  313. [ 25.514] GreenMaskSize: 8
  314. [ 25.514] GreenFieldPosition: 8
  315. [ 25.514] BlueMaskSize: 8
  316. [ 25.514] BlueFieldPosition: 0
  317. [ 25.514] RsvdMaskSize: 8
  318. [ 25.514] RsvdFieldPosition: 24
  319. [ 25.514] DirectColorModeInfo: 0
  320. [ 25.514] PhysBasePtr: 0xc0000000
  321. [ 25.514] LinBytesPerScanLine: 5120
  322. [ 25.514] BnkNumberOfImagePages: 50
  323. [ 25.514] LinNumberOfImagePages: 50
  324. [ 25.514] LinRedMaskSize: 8
  325. [ 25.514] LinRedFieldPosition: 16
  326. [ 25.514] LinGreenMaskSize: 8
  327. [ 25.514] LinGreenFieldPosition: 8
  328. [ 25.514] LinBlueMaskSize: 8
  329. [ 25.514] LinBlueFieldPosition: 0
  330. [ 25.514] LinRsvdMaskSize: 8
  331. [ 25.514] LinRsvdFieldPosition: 24
  332. [ 25.514] MaxPixelClock: 230000000
  333. [ 25.517] Mode: 105 (1024x768)
  334. [ 25.517] ModeAttributes: 0x9b
  335. [ 25.517] WinAAttributes: 0x7
  336. [ 25.517] WinBAttributes: 0x0
  337. [ 25.517] WinGranularity: 64
  338. [ 25.517] WinSize: 64
  339. [ 25.517] WinASegment: 0xa000
  340. [ 25.517] WinBSegment: 0x0
  341. [ 25.517] WinFuncPtr: 0xc0009a01
  342. [ 25.517] BytesPerScanline: 1024
  343. [ 25.517] XResolution: 1024
  344. [ 25.517] YResolution: 768
  345. [ 25.517] XCharSize: 8
  346. [ 25.517] YCharSize: 16
  347. [ 25.517] NumberOfPlanes: 1
  348. [ 25.517] BitsPerPixel: 8
  349. [ 25.517] NumberOfBanks: 1
  350. [ 25.517] MemoryModel: 4
  351. [ 25.517] BankSize: 0
  352. [ 25.517] NumberOfImages: 84
  353. [ 25.517] RedMaskSize: 0
  354. [ 25.517] RedFieldPosition: 0
  355. [ 25.517] GreenMaskSize: 0
  356. [ 25.517] GreenFieldPosition: 0
  357. [ 25.517] BlueMaskSize: 0
  358. [ 25.517] BlueFieldPosition: 0
  359. [ 25.517] RsvdMaskSize: 0
  360. [ 25.517] RsvdFieldPosition: 0
  361. [ 25.517] DirectColorModeInfo: 0
  362. [ 25.517] PhysBasePtr: 0xc0000000
  363. [ 25.517] LinBytesPerScanLine: 1024
  364. [ 25.517] BnkNumberOfImagePages: 84
  365. [ 25.517] LinNumberOfImagePages: 84
  366. [ 25.517] LinRedMaskSize: 0
  367. [ 25.517] LinRedFieldPosition: 0
  368. [ 25.517] LinGreenMaskSize: 0
  369. [ 25.517] LinGreenFieldPosition: 0
  370. [ 25.517] LinBlueMaskSize: 0
  371. [ 25.517] LinBlueFieldPosition: 0
  372. [ 25.517] LinRsvdMaskSize: 0
  373. [ 25.517] LinRsvdFieldPosition: 0
  374. [ 25.517] MaxPixelClock: 230000000
  375. [ 25.520] Mode: 117 (1024x768)
  376. [ 25.520] ModeAttributes: 0x9b
  377. [ 25.520] WinAAttributes: 0x7
  378. [ 25.520] WinBAttributes: 0x0
  379. [ 25.520] WinGranularity: 64
  380. [ 25.520] WinSize: 64
  381. [ 25.520] WinASegment: 0xa000
  382. [ 25.520] WinBSegment: 0x0
  383. [ 25.520] WinFuncPtr: 0xc0009a01
  384. [ 25.520] BytesPerScanline: 2048
  385. [ 25.520] XResolution: 1024
  386. [ 25.520] YResolution: 768
  387. [ 25.520] XCharSize: 8
  388. [ 25.520] YCharSize: 16
  389. [ 25.520] NumberOfPlanes: 1
  390. [ 25.520] BitsPerPixel: 16
  391. [ 25.520] NumberOfBanks: 1
  392. [ 25.520] MemoryModel: 6
  393. [ 25.520] BankSize: 0
  394. [ 25.520] NumberOfImages: 169
  395. [ 25.520] RedMaskSize: 5
  396. [ 25.520] RedFieldPosition: 11
  397. [ 25.520] GreenMaskSize: 6
  398. [ 25.520] GreenFieldPosition: 5
  399. [ 25.520] BlueMaskSize: 5
  400. [ 25.520] BlueFieldPosition: 0
  401. [ 25.520] RsvdMaskSize: 0
  402. [ 25.520] RsvdFieldPosition: 0
  403. [ 25.520] DirectColorModeInfo: 0
  404. [ 25.520] PhysBasePtr: 0xc0000000
  405. [ 25.520] LinBytesPerScanLine: 2048
  406. [ 25.520] BnkNumberOfImagePages: 169
  407. [ 25.520] LinNumberOfImagePages: 169
  408. [ 25.520] LinRedMaskSize: 5
  409. [ 25.520] LinRedFieldPosition: 11
  410. [ 25.520] LinGreenMaskSize: 6
  411. [ 25.520] LinGreenFieldPosition: 5
  412. [ 25.520] LinBlueMaskSize: 5
  413. [ 25.520] LinBlueFieldPosition: 0
  414. [ 25.520] LinRsvdMaskSize: 0
  415. [ 25.520] LinRsvdFieldPosition: 0
  416. [ 25.520] MaxPixelClock: 230000000
  417. [ 25.523] *Mode: 118 (1024x768)
  418. [ 25.523] ModeAttributes: 0x9b
  419. [ 25.523] WinAAttributes: 0x7
  420. [ 25.523] WinBAttributes: 0x0
  421. [ 25.523] WinGranularity: 64
  422. [ 25.523] WinSize: 64
  423. [ 25.523] WinASegment: 0xa000
  424. [ 25.523] WinBSegment: 0x0
  425. [ 25.523] WinFuncPtr: 0xc0009a01
  426. [ 25.523] BytesPerScanline: 4096
  427. [ 25.523] XResolution: 1024
  428. [ 25.523] YResolution: 768
  429. [ 25.523] XCharSize: 8
  430. [ 25.523] YCharSize: 16
  431. [ 25.523] NumberOfPlanes: 1
  432. [ 25.523] BitsPerPixel: 32
  433. [ 25.523] NumberOfBanks: 1
  434. [ 25.523] MemoryModel: 6
  435. [ 25.523] BankSize: 0
  436. [ 25.523] NumberOfImages: 84
  437. [ 25.523] RedMaskSize: 8
  438. [ 25.523] RedFieldPosition: 16
  439. [ 25.523] GreenMaskSize: 8
  440. [ 25.523] GreenFieldPosition: 8
  441. [ 25.523] BlueMaskSize: 8
  442. [ 25.523] BlueFieldPosition: 0
  443. [ 25.523] RsvdMaskSize: 8
  444. [ 25.523] RsvdFieldPosition: 24
  445. [ 25.523] DirectColorModeInfo: 0
  446. [ 25.523] PhysBasePtr: 0xc0000000
  447. [ 25.523] LinBytesPerScanLine: 4096
  448. [ 25.523] BnkNumberOfImagePages: 84
  449. [ 25.523] LinNumberOfImagePages: 84
  450. [ 25.523] LinRedMaskSize: 8
  451. [ 25.523] LinRedFieldPosition: 16
  452. [ 25.523] LinGreenMaskSize: 8
  453. [ 25.523] LinGreenFieldPosition: 8
  454. [ 25.523] LinBlueMaskSize: 8
  455. [ 25.523] LinBlueFieldPosition: 0
  456. [ 25.523] LinRsvdMaskSize: 8
  457. [ 25.523] LinRsvdFieldPosition: 24
  458. [ 25.523] MaxPixelClock: 230000000
  459. [ 25.526] *Mode: 112 (640x480)
  460. [ 25.526] ModeAttributes: 0x9b
  461. [ 25.526] WinAAttributes: 0x7
  462. [ 25.526] WinBAttributes: 0x0
  463. [ 25.526] WinGranularity: 64
  464. [ 25.526] WinSize: 64
  465. [ 25.526] WinASegment: 0xa000
  466. [ 25.526] WinBSegment: 0x0
  467. [ 25.526] WinFuncPtr: 0xc0009a01
  468. [ 25.526] BytesPerScanline: 2560
