spacepaste

  1.  
  2. [ 28.918]
  3. X.Org X Server 1.20.3
  4. X Protocol Version 11, Revision 0
  5. [ 28.918] Build Operating System: Linux 4.14.83-gentoo x86_64 Gentoo
  6. [ 28.918] Current Operating System: Linux ralph-gentoo 4.14.83-gentoo #3 SMP Sun Jan 27 01:00:32 EST 2019 x86_64
  7. [ 28.918] Kernel command line: BOOT_IMAGE=gentoo ro root=814
  8. [ 28.919] Build Date: 27 January 2019 01:23:40AM
  9. [ 28.919]
  10. [ 28.919] Current version of pixman: 0.36.0
  11. [ 28.919] Before reporting problems, check http://wiki.x.org
  12. to make sure that you have the latest version.
  13. [ 28.919] Markers: (--) probed, (**) from config file, (==) default setting,
  14. (++) from command line, (!!) notice, (II) informational,
  15. (WW) warning, (EE) error, (NI) not implemented, (??) unknown.
  16. [ 28.920] (==) Log file: "/var/log/Xorg.0.log", Time: Tue Jan 29 21:44:58 2019
  17. [ 29.018] (==) Using config directory: "/etc/X11/xorg.conf.d"
  18. [ 29.018] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
  19. [ 29.063] (==) No Layout section. Using the first Screen section.
  20. [ 29.063] (==) No screen section available. Using defaults.
  21. [ 29.063] (**) |-->Screen "Default Screen Section" (0)
  22. [ 29.063] (**) | |-->Monitor "<default monitor>"
  23. [ 29.063] (==) No monitor specified for screen "Default Screen Section".
  24. Using a default monitor configuration.
  25. [ 29.063] (==) Automatically adding devices
  26. [ 29.063] (==) Automatically enabling devices
  27. [ 29.063] (==) Automatically adding GPU devices
  28. [ 29.063] (==) Max clients allowed: 256, resource mask: 0x1fffff
  29. [ 29.120] (==) FontPath set to:
  30. /usr/share/fonts/misc/,
  31. /usr/share/fonts/TTF/,
  32. /usr/share/fonts/OTF/,
  33. /usr/share/fonts/Type1/,
  34. /usr/share/fonts/100dpi/,
  35. /usr/share/fonts/75dpi/
  36. [ 29.120] (==) ModulePath set to "/usr/lib64/xorg/modules"
  37. [ 29.120] (II) The server relies on udev to provide the list of input devices.
  38. If no devices become available, reconfigure udev or disable AutoAddDevices.
  39. [ 29.120] (II) Loader magic: 0x55e7d536dc40
  40. [ 29.120] (II) Module ABI versions:
  41. [ 29.120] X.Org ANSI C Emulation: 0.4
  42. [ 29.120] X.Org Video Driver: 24.0
  43. [ 29.120] X.Org XInput driver : 24.1
  44. [ 29.121] X.Org Server Extension : 10.0
  45. [ 29.125] (--) PCI:*(6@0:0:0) 10de:13c2:1462:3160 rev 161, Mem @ 0xfa000000/16777216, 0xe0000000/268435456, 0xf0000000/33554432, I/O @ 0x0000e000/128, BIOS @ 0x????????/131072
  46. [ 29.125] (II) LoadModule: "glx"
  47. [ 29.125] (II) Loading /usr/lib64/xorg/modules/extensions/libglx.so
  48. [ 29.303] (II) Module glx: vendor="X.Org Foundation"
  49. [ 29.303] compiled for 1.20.3, module version = 1.0.0
  50. [ 29.304] ABI class: X.Org Server Extension, version 10.0
  51. [ 29.304] (==) Matched nouveau as autoconfigured driver 0
  52. [ 29.304] (==) Matched nv as autoconfigured driver 1
  53. [ 29.304] (==) Matched modesetting as autoconfigured driver 2
  54. [ 29.304] (==) Matched fbdev as autoconfigured driver 3
  55. [ 29.304] (==) Matched vesa as autoconfigured driver 4
  56. [ 29.304] (==) Assigned the driver to the xf86ConfigLayout
  57. [ 29.304] (II) LoadModule: "nouveau"
  58. [ 29.319] (II) Loading /usr/lib64/xorg/modules/drivers/nouveau_drv.so
  59. [ 29.344] (II) Module nouveau: vendor="X.Org Foundation"
  60. [ 29.344] compiled for 1.20.3, module version = 1.0.15
  61. [ 29.344] Module class: X.Org Video Driver
  62. [ 29.344] ABI class: X.Org Video Driver, version 24.0
  63. [ 29.344] (II) LoadModule: "nv"
  64. [ 29.344] (WW) Warning, couldn't open module nv
  65. [ 29.344] (EE) Failed to load module "nv" (module does not exist, 0)
  66. [ 29.344] (II) LoadModule: "modesetting"
  67. [ 29.344] (II) Loading /usr/lib64/xorg/modules/drivers/modesetting_drv.so
  68. [ 29.352] (II) Module modesetting: vendor="X.Org Foundation"
  69. [ 29.352] compiled for 1.20.3, module version = 1.20.3
  70. [ 29.352] Module class: X.Org Video Driver
  71. [ 29.352] ABI class: X.Org Video Driver, version 24.0
  72. [ 29.352] (II) LoadModule: "fbdev"
  73. [ 29.353] (II) Loading /usr/lib64/xorg/modules/drivers/fbdev_drv.so
  74. [ 29.367] (II) Module fbdev: vendor="X.Org Foundation"
  75. [ 29.367] compiled for 1.20.3, module version = 0.5.0
  76. [ 29.367] Module class: X.Org Video Driver
  77. [ 29.367] ABI class: X.Org Video Driver, version 24.0
  78. [ 29.367] (II) LoadModule: "vesa"
  79. [ 29.367] (II) Loading /usr/lib64/xorg/modules/drivers/vesa_drv.so
  80. [ 29.371] (II) Module vesa: vendor="X.Org Foundation"
  81. [ 29.371] compiled for 1.20.3, module version = 2.4.0
  82. [ 29.371] Module class: X.Org Video Driver
  83. [ 29.371] ABI class: X.Org Video Driver, version 24.0
  84. [ 29.371] (II) NOUVEAU driver
  85. [ 29.371] (II) NOUVEAU driver for NVIDIA chipset families :
  86. [ 29.371] RIVA TNT (NV04)
  87. [ 29.371] RIVA TNT2 (NV05)
  88. [ 29.371] GeForce 256 (NV10)
  89. [ 29.371] GeForce 2 (NV11, NV15)
  90. [ 29.371] GeForce 4MX (NV17, NV18)
  91. [ 29.371] GeForce 3 (NV20)
  92. [ 29.371] GeForce 4Ti (NV25, NV28)
  93. [ 29.371] GeForce FX (NV3x)
  94. [ 29.371] GeForce 6 (NV4x)
  95. [ 29.371] GeForce 7 (G7x)
  96. [ 29.371] GeForce 8 (G8x)
  97. [ 29.371] GeForce GTX 200 (NVA0)
  98. [ 29.371] GeForce GTX 400 (NVC0)
  99. [ 29.371] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
  100. [ 29.371] (II) FBDEV: driver for framebuffer: fbdev
  101. [ 29.371] (II) VESA: driver for VESA chipsets: vesa
  102. [ 29.371] (--) using VT number 7
  103. [ 29.382] (EE) [drm] Failed to open DRM device for pci:0000:06:00.0: -19
  104. [ 29.382] (EE) open /dev/dri/card0: No such file or directory
  105. [ 29.382] (WW) Falling back to old probe method for modesetting
  106. [ 29.382] (EE) open /dev/dri/card0: No such file or directory
  107. [ 29.382] (II) Loading sub module "fbdevhw"
  108. [ 29.382] (II) LoadModule: "fbdevhw"
  109. [ 29.382] (II) Loading /usr/lib64/xorg/modules/libfbdevhw.so
  110. [ 29.387] (II) Module fbdevhw: vendor="X.Org Foundation"
  111. [ 29.387] compiled for 1.20.3, module version = 0.0.2
  112. [ 29.387] ABI class: X.Org Video Driver, version 24.0
  113. [ 29.387] (EE) Unable to find a valid framebuffer device
  114. [ 29.387] (WW) Falling back to old probe method for fbdev
  115. [ 29.387] (II) Loading sub module "fbdevhw"
  116. [ 29.387] (II) LoadModule: "fbdevhw"
  117. [ 29.387] (II) Loading /usr/lib64/xorg/modules/libfbdevhw.so
  118. [ 29.387] (II) Module fbdevhw: vendor="X.Org Foundation"
  119. [ 29.387] compiled for 1.20.3, module version = 0.0.2
  120. [ 29.387] ABI class: X.Org Video Driver, version 24.0
  121. [ 29.387] (EE) open /dev/fb0: No such file or directory
  122. [ 29.387] (EE) Screen 0 deleted because of no matching config section.
  123. [ 29.387] (II) UnloadModule: "modesetting"
  124. [ 29.388] (EE) Screen 0 deleted because of no matching config section.
  125. [ 29.388] (II) UnloadModule: "fbdev"
  126. [ 29.388] (II) UnloadSubModule: "fbdevhw"
  127. [ 29.388] (II) Loading sub module "vbe"
  128. [ 29.388] (II) LoadModule: "vbe"
  129. [ 29.388] (II) Loading /usr/lib64/xorg/modules/libvbe.so
  130. [ 29.395] (II) Module vbe: vendor="X.Org Foundation"
  131. [ 29.395] compiled for 1.20.3, module version = 1.1.0
  132. [ 29.395] ABI class: X.Org Video Driver, version 24.0
  133. [ 29.395] (II) Loading sub module "int10"
  134. [ 29.395] (II) LoadModule: "int10"
  135. [ 29.395] (II) Loading /usr/lib64/xorg/modules/libint10.so
  136. [ 29.405] (II) Module int10: vendor="X.Org Foundation"
  137. [ 29.405] compiled for 1.20.3, module version = 1.0.0
  138. [ 29.405] ABI class: X.Org Video Driver, version 24.0
  139. [ 29.405] (II) VESA(0): initializing int10
  140. [ 29.405] (II) VESA(0): Primary V_BIOS segment is: 0xc000
  141. [ 29.438] (II) VESA(0): VESA BIOS detected
  142. [ 29.438] (II) VESA(0): VESA VBE Version 3.0
  143. [ 29.438] (II) VESA(0): VESA VBE Total Mem: 16384 kB
  144. [ 29.438] (II) VESA(0): VESA VBE OEM: NVIDIA
  145. [ 29.438] (II) VESA(0): VESA VBE OEM Software Rev: 132.4
  146. [ 29.438] (II) VESA(0): VESA VBE OEM Vendor: NVIDIA Corporation
  147. [ 29.438] (II) VESA(0): VESA VBE OEM Product: GM204 Board
  148. [ 29.438] (II) VESA(0): VESA VBE OEM Product Rev: Chip Rev
  149. [ 29.494] (II) VESA(0): Creating default Display subsection in Screen section
  150. "Default Screen Section" for depth/fbbpp 24/32
  151. [ 29.494] (==) VESA(0): Depth 24, (--) framebuffer bpp 32
  152. [ 29.494] (==) VESA(0): RGB weight 888
  153. [ 29.494] (==) VESA(0): Default visual is TrueColor
  154. [ 29.494] (==) VESA(0): Using gamma correction (1.0, 1.0, 1.0)
  155. [ 29.494] (II) Loading sub module "ddc"
  156. [ 29.494] (II) LoadModule: "ddc"
  157. [ 29.494] (II) Module "ddc" already built-in
  158. [ 29.494] (II) VESA(0): VESA VBE DDC supported
  159. [ 29.494] (II) VESA(0): VESA VBE DDC Level 2
  160. [ 29.494] (II) VESA(0): VESA VBE DDC transfer in appr. 1 sec.
  161. [ 29.511] (II) VESA(0): VESA VBE DDC read successfully
  162. [ 29.511] (II) VESA(0): Manufacturer: ACI Model: 24f2 Serial#: 16843009
  163. [ 29.511] (II) VESA(0): Year: 2009 Week: 31
  164. [ 29.511] (II) VESA(0): EDID Version: 1.3
  165. [ 29.511] (II) VESA(0): Analog Display Input, Input Voltage Level: 0.700/0.300 V
  166. [ 29.511] (II) VESA(0): Signal levels configurable
  167. [ 29.511] (II) VESA(0): Sync: Separate Composite SyncOnGreen
  168. [ 29.511] (II) VESA(0): Max Image Size [cm]: horiz.: 53 vert.: 30
  169. [ 29.511] (II) VESA(0): Gamma: 2.20
  170. [ 29.511] (II) VESA(0): DPMS capabilities: StandBy Suspend Off; RGB/Color Display
  171. [ 29.511] (II) VESA(0): Default color space is primary color space
  172. [ 29.511] (II) VESA(0): First detailed timing is preferred mode
  173. [ 29.511] (II) VESA(0): redX: 0.640 redY: 0.340 greenX: 0.290 greenY: 0.609
  174. [ 29.511] (II) VESA(0): blueX: 0.140 blueY: 0.069 whiteX: 0.310 whiteY: 0.330
  175. [ 29.511] (II) VESA(0): Supported established timings:
  176. [ 29.511] (II) VESA(0): 720x400@70Hz
  177. [ 29.511] (II) VESA(0): 640x480@60Hz
  178. [ 29.511] (II) VESA(0): 640x480@67Hz
  179. [ 29.511] (II) VESA(0): 640x480@72Hz
  180. [ 29.511] (II) VESA(0): 640x480@75Hz
  181. [ 29.511] (II) VESA(0): 800x600@56Hz
  182. [ 29.511] (II) VESA(0): 800x600@60Hz
  183. [ 29.511] (II) VESA(0): 800x600@72Hz
  184. [ 29.511] (II) VESA(0): 800x600@75Hz
  185. [ 29.511] (II) VESA(0): 832x624@75Hz
  186. [ 29.511] (II) VESA(0): 1024x768@60Hz
  187. [ 29.511] (II) VESA(0): 1024x768@70Hz
  188. [ 29.511] (II) VESA(0): 1024x768@75Hz
  189. [ 29.511] (II) VESA(0): 1280x1024@75Hz
  190. [ 29.511] (II) VESA(0): Manufacturer's mask: 0
  191. [ 29.511] (II) VESA(0): Supported standard timings:
  192. [ 29.511] (II) VESA(0): #0: hsize: 1152 vsize 864 refresh: 75 vid: 20337
  193. [ 29.511] (II) VESA(0): #1: hsize: 1280 vsize 1024 refresh: 60 vid: 32897
  194. [ 29.511] (II) VESA(0): #2: hsize: 1280 vsize 960 refresh: 60 vid: 16513
  195. [ 29.511] (II) VESA(0): #3: hsize: 1440 vsize 900 refresh: 60 vid: 149
  196. [ 29.511] (II) VESA(0): #4: hsize: 1600 vsize 1200 refresh: 60 vid: 16553
  197. [ 29.511] (II) VESA(0): #5: hsize: 1680 vsize 1050 refresh: 60 vid: 179
  198. [ 29.511] (II) VESA(0): #6: hsize: 1920 vsize 1080 refresh: 60 vid: 49361
  199. [ 29.511] (II) VESA(0): Supported detailed timing:
  200. [ 29.511] (II) VESA(0): clock: 148.5 MHz Image Size: 531 x 299 mm
  201. [ 29.511] (II) VESA(0): h_active: 1920 h_sync: 2008 h_sync_end 2052 h_blank_end 2200 h_border: 0
  202. [ 29.511] (II) VESA(0): v_active: 1080 v_sync: 1084 v_sync_end 1089 v_blanking: 1125 v_border: 0
  203. [ 29.511] (II) VESA(0): Ranges: V min: 56 V max: 76 Hz, H min: 31 H max: 83 kHz, PixClock max 175 MHz
  204. [ 29.511] (II) VESA(0): Monitor name: VW246
  205. [ 29.511] (II) VESA(0): Serial No: 97LMQS033840
  206. [ 29.511] (II) VESA(0): EDID (in hex):
  207. [ 29.511] (II) VESA(0): 00ffffffffffff000469f22401010101
  208. [ 29.511] (II) VESA(0): 1f1301031e351e78eec4f6a3574a9c23
  209. [ 29.511] (II) VESA(0): 114f54bfef00714f818081409500a940
  210. [ 29.511] (II) VESA(0): b300d1c00101023a801871382d40582c
  211. [ 29.511] (II) VESA(0): 4500132b2100001e000000fd00384c1f
  212. [ 29.511] (II) VESA(0): 5311000a202020202020000000fc0056
  213. [ 29.511] (II) VESA(0): 573234360a20202020202020000000ff
  214. [ 29.511] (II) VESA(0): 0039374c4d51533033333834300a00f8
  215. [ 29.511] (II) VESA(0): EDID vendor "ACI", prod id 9458
  216. [ 29.511] (II) VESA(0): Using EDID range info for horizontal sync
  217. [ 29.511] (II) VESA(0): Using EDID range info for vertical refresh
  218. [ 29.511] (II) VESA(0): Printing DDC gathered Modelines:
  219. [ 29.511] (II) VESA(0): Modeline "1920x1080"x0.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
  220. [ 29.511] (II) VESA(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
  221. [ 29.511] (II) VESA(0): Modeline "800x600"x0.0 36.00 800 824 896 1024 600 601 603 625 +hsync +vsync (35.2 kHz e)
  222. [ 29.511] (II) VESA(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz e)
  223. [ 29.511] (II) VESA(0): Modeline "640x480"x0.0 31.50 640 664 704 832 480 489 492 520 -hsync -vsync (37.9 kHz e)
  224. [ 29.511] (II) VESA(0): Modeline "640x480"x0.0 30.24 640 704 768 864 480 483 486 525 -hsync -vsync (35.0 kHz e)
  225. [ 29.511] (II) VESA(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
  226. [ 29.511] (II) VESA(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
  227. [ 29.511] (II) VESA(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
  228. [ 29.511] (II) VESA(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz e)
  229. [ 29.511] (II) VESA(0): Modeline "1024x768"x0.0 75.00 1024 1048 1184 1328 768 771 777 806 -hsync -vsync (56.5 kHz e)
  230. [ 29.511] (II) VESA(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
  231. [ 29.511] (II) VESA(0): Modeline "832x624"x0.0 57.28 832 864 928 1152 624 625 628 667 -hsync -vsync (49.7 kHz e)
  232. [ 29.511] (II) VESA(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
  233. [ 29.511] (II) VESA(0): Modeline "800x600"x0.0 50.00 800 856 976 1040 600 637 643 666 +hsync +vsync (48.1 kHz e)
  234. [ 29.511] (II) VESA(0): Modeline "1152x864"x0.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz e)
  235. [ 29.511] (II) VESA(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
  236. [ 29.511] (II) VESA(0): Modeline "1280x960"x0.0 108.00 1280 1376 1488 1800 960 961 964 1000 +hsync +vsync (60.0 kHz e)
  237. [ 29.511] (II) VESA(0): Modeline "1440x900"x0.0 106.50 1440 1520 1672 1904 900 903 909 934 -hsync +vsync (55.9 kHz e)
  238. [ 29.511] (II) VESA(0): Modeline "1600x1200"x0.0 162.00 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync (75.0 kHz e)
  239. [ 29.511] (II) VESA(0): Modeline "1680x1050"x0.0 146.25 1680 1784 1960 2240 1050 1053 1059 1089 -hsync +vsync (65.3 kHz e)
  240. [ 29.511] (II) VESA(0): Searching for matching VESA mode(s):
  241. [ 29.512] Mode: 100 (640x400)
  242. [ 29.512] ModeAttributes: 0x3bf
  243. [ 29.512] WinAAttributes: 0x7
  244. [ 29.512] WinBAttributes: 0x0
  245. [ 29.512] WinGranularity: 64
  246. [ 29.512] WinSize: 64
  247. [ 29.512] WinASegment: 0xa000
  248. [ 29.512] WinBSegment: 0x0
  249. [ 29.512] WinFuncPtr: 0xc0007de1
  250. [ 29.512] BytesPerScanline: 640
  251. [ 29.512] XResolution: 640
  252. [ 29.512] YResolution: 400
  253. [ 29.512] XCharSize: 8
  254. [ 29.512] YCharSize: 16
  255. [ 29.512] NumberOfPlanes: 1
  256. [ 29.512] BitsPerPixel: 8
  257. [ 29.512] NumberOfBanks: 1
  258. [ 29.512] MemoryModel: 4
  259. [ 29.512] BankSize: 0
  260. [ 29.512] NumberOfImages: 14
  261. [ 29.512] RedMaskSize: 0
  262. [ 29.512] RedFieldPosition: 0
  263. [ 29.512] GreenMaskSize: 0
  264. [ 29.512] GreenFieldPosition: 0
  265. [ 29.512] BlueMaskSize: 0
  266. [ 29.512] BlueFieldPosition: 0
  267. [ 29.512] RsvdMaskSize: 0
  268. [ 29.512] RsvdFieldPosition: 0
  269. [ 29.512] DirectColorModeInfo: 0
  270. [ 29.512] PhysBasePtr: 0xf1000000
  271. [ 29.512] LinBytesPerScanLine: 640
  272. [ 29.512] BnkNumberOfImagePages: 14
  273. [ 29.512] LinNumberOfImagePages: 14
  274. [ 29.512] LinRedMaskSize: 0
  275. [ 29.512] LinRedFieldPosition: 0
  276. [ 29.512] LinGreenMaskSize: 0
  277. [ 29.512] LinGreenFieldPosition: 0
  278. [ 29.512] LinBlueMaskSize: 0
  279. [ 29.512] LinBlueFieldPosition: 0
  280. [ 29.512] LinRsvdMaskSize: 0
  281. [ 29.512] LinRsvdFieldPosition: 0
  282. [ 29.512] MaxPixelClock: 229500000
  283. [ 29.513] Mode: 101 (640x480)
  284. [ 29.513] ModeAttributes: 0x3bf
  285. [ 29.513] WinAAttributes: 0x7
  286. [ 29.513] WinBAttributes: 0x0
  287. [ 29.513] WinGranularity: 64
  288. [ 29.513] WinSize: 64
  289. [ 29.513] WinASegment: 0xa000
  290. [ 29.513] WinBSegment: 0x0
  291. [ 29.513] WinFuncPtr: 0xc0007de1
  292. [ 29.513] BytesPerScanline: 640
  293. [ 29.513] XResolution: 640
  294. [ 29.513] YResolution: 480
  295. [ 29.513] XCharSize: 8
  296. [ 29.513] YCharSize: 16
  297. [ 29.513] NumberOfPlanes: 1
  298. [ 29.513] BitsPerPixel: 8
  299. [ 29.513] NumberOfBanks: 1
  300. [ 29.513] MemoryModel: 4
  301. [ 29.513] BankSize: 0
  302. [ 29.513] NumberOfImages: 10
  303. [ 29.513] RedMaskSize: 0
  304. [ 29.513] RedFieldPosition: 0
  305. [ 29.513] GreenMaskSize: 0
  306. [ 29.513] GreenFieldPosition: 0
  307. [ 29.513] BlueMaskSize: 0
  308. [ 29.513] BlueFieldPosition: 0
  309. [ 29.513] RsvdMaskSize: 0
  310. [ 29.513] RsvdFieldPosition: 0
  311. [ 29.513] DirectColorModeInfo: 0
  312. [ 29.513] PhysBasePtr: 0xf1000000
  313. [ 29.513] LinBytesPerScanLine: 640
  314. [ 29.513] BnkNumberOfImagePages: 10
  315. [ 29.513] LinNumberOfImagePages: 10
  316. [ 29.513] LinRedMaskSize: 0
  317. [ 29.513] LinRedFieldPosition: 0
  318. [ 29.513] LinGreenMaskSize: 0
  319. [ 29.513] LinGreenFieldPosition: 0
  320. [ 29.513] LinBlueMaskSize: 0
  321. [ 29.513] LinBlueFieldPosition: 0
  322. [ 29.513] LinRsvdMaskSize: 0
  323. [ 29.513] LinRsvdFieldPosition: 0
  324. [ 29.513] MaxPixelClock: 229500000
  325. [ 29.514] Mode: 102 (800x600)
  326. [ 29.514] ModeAttributes: 0x33f
  327. [ 29.514] WinAAttributes: 0x7
  328. [ 29.514] WinBAttributes: 0x0
  329. [ 29.514] WinGranularity: 64
  330. [ 29.514] WinSize: 64
  331. [ 29.514] WinASegment: 0xa000
  332. [ 29.514] WinBSegment: 0x0
  333. [ 29.514] WinFuncPtr: 0xc0007de1
  334. [ 29.514] BytesPerScanline: 100
  335. [ 29.514] XResolution: 800
  336. [ 29.514] YResolution: 600
  337. [ 29.514] XCharSize: 8
  338. [ 29.514] YCharSize: 16
  339. [ 29.514] NumberOfPlanes: 4
  340. [ 29.514] BitsPerPixel: 4
  341. [ 29.514] NumberOfBanks: 1
  342. [ 29.514] MemoryModel: 3
  343. [ 29.514] BankSize: 0
  344. [ 29.514] NumberOfImages: 2
  345. [ 29.514] RedMaskSize: 0
  346. [ 29.514] RedFieldPosition: 0
  347. [ 29.514] GreenMaskSize: 0
  348. [ 29.514] GreenFieldPosition: 0
  349. [ 29.514] BlueMaskSize: 0
  350. [ 29.514] BlueFieldPosition: 0
  351. [ 29.514] RsvdMaskSize: 0
  352. [ 29.514] RsvdFieldPosition: 0
  353. [ 29.514] DirectColorModeInfo: 0
  354. [ 29.514] PhysBasePtr: 0x0
  355. [ 29.514] LinBytesPerScanLine: 100
  356. [ 29.514] BnkNumberOfImagePages: 2
  357. [ 29.514] LinNumberOfImagePages: 2
  358. [ 29.514] LinRedMaskSize: 0
  359. [ 29.514] LinRedFieldPosition: 0
  360. [ 29.514] LinGreenMaskSize: 0
  361. [ 29.514] LinGreenFieldPosition: 0
  362. [ 29.514] LinBlueMaskSize: 0
  363. [ 29.514] LinBlueFieldPosition: 0
  364. [ 29.514] LinRsvdMaskSize: 0
  365. [ 29.514] LinRsvdFieldPosition: 0
  366. [ 29.514] MaxPixelClock: 108500000
  367. [ 29.515] Mode: 103 (800x600)
  368. [ 29.515] ModeAttributes: 0x3bf
  369. [ 29.515] WinAAttributes: 0x7
  370. [ 29.515] WinBAttributes: 0x0
  371. [ 29.515] WinGranularity: 64
  372. [ 29.515] WinSize: 64
  373. [ 29.515] WinASegment: 0xa000
  374. [ 29.515] WinBSegment: 0x0
  375. [ 29.515] WinFuncPtr: 0xc0007de1
  376. [ 29.515] BytesPerScanline: 800
  377. [ 29.515] XResolution: 800
  378. [ 29.515] YResolution: 600
  379. [ 29.515] XCharSize: 8
  380. [ 29.515] YCharSize: 16
  381. [ 29.515] NumberOfPlanes: 1
  382. [ 29.515] BitsPerPixel: 8
  383. [ 29.515] NumberOfBanks: 1
  384. [ 29.515] MemoryModel: 4
  385. [ 29.515] BankSize: 0
  386. [ 29.515] NumberOfImages: 6
  387. [ 29.515] RedMaskSize: 0
  388. [ 29.515] RedFieldPosition: 0
  389. [ 29.515] GreenMaskSize: 0
  390. [ 29.515] GreenFieldPosition: 0
  391. [ 29.515] BlueMaskSize: 0
  392. [ 29.515] BlueFieldPosition: 0
  393. [ 29.515] RsvdMaskSize: 0
  394. [ 29.515] RsvdFieldPosition: 0
  395. [ 29.515] DirectColorModeInfo: 0
  396. [ 29.515] PhysBasePtr: 0xf1000000
  397. [ 29.515] LinBytesPerScanLine: 800
  398. [ 29.515] BnkNumberOfImagePages: 6
  399. [ 29.515] LinNumberOfImagePages: 6
  400. [ 29.515] LinRedMaskSize: 0
  401. [ 29.515] LinRedFieldPosition: 0
  402. [ 29.515] LinGreenMaskSize: 0
  403. [ 29.515] LinGreenFieldPosition: 0
  404. [ 29.515] LinBlueMaskSize: 0
  405. [ 29.515] LinBlueFieldPosition: 0
  406. [ 29.515] LinRsvdMaskSize: 0
  407. [ 29.515] LinRsvdFieldPosition: 0
  408. [ 29.515] MaxPixelClock: 229500000
  409. [ 29.516] Mode: 104 (1024x768)
  410. [ 29.516] ModeAttributes: 0x33f
  411. [ 29.516] WinAAttributes: 0x7
  412. [ 29.516] WinBAttributes: 0x0
  413. [ 29.516] WinGranularity: 64
  414. [ 29.516] WinSize: 64
  415. [ 29.516] WinASegment: 0xa000
  416. [ 29.516] WinBSegment: 0x0
  417. [ 29.516] WinFuncPtr: 0xc0007de1
  418. [ 29.516] BytesPerScanline: 128
  419. [ 29.516] XResolution: 1024
  420. [ 29.516] YResolution: 768
  421. [ 29.516] XCharSize: 8
  422. [ 29.516] YCharSize: 16
  423. [ 29.516] NumberOfPlanes: 4
  424. [ 29.516] BitsPerPixel: 4
  425. [ 29.516] NumberOfBanks: 1
  426. [ 29.516] MemoryModel: 3
  427. [ 29.516] BankSize: 0
  428. [ 29.516] NumberOfImages: 1
  429. [ 29.516] RedMaskSize: 0
  430. [ 29.516] RedFieldPosition: 0
  431. [ 29.516] GreenMaskSize: 0
  432. [ 29.516] GreenFieldPosition: 0
  433. [ 29.516] BlueMaskSize: 0
  434. [ 29.516] BlueFieldPosition: 0
  435. [ 29.516] RsvdMaskSize: 0
  436. [ 29.516] RsvdFieldPosition: 0
  437. [ 29.516] DirectColorModeInfo: 0
  438. [ 29.516] PhysBasePtr: 0x0
  439. [ 29.516] LinBytesPerScanLine: 128
  440. [ 29.516] BnkNumberOfImagePages: 1
  441. [ 29.516] LinNumberOfImagePages: 1
  442. [ 29.516] LinRedMaskSize: 0
  443. [ 29.516] LinRedFieldPosition: 0
  444. [ 29.516] LinGreenMaskSize: 0
  445. [ 29.516] LinGreenFieldPosition: 0
  446. [ 29.516] LinBlueMaskSize: 0
  447. [ 29.516] LinBlueFieldPosition: 0
  448. [ 29.516] LinRsvdMaskSize: 0
  449. [ 29.516] LinRsvdFieldPosition: 0
  450. [ 29.516] MaxPixelClock: 108500000
  451. [ 29.517] Mode: 105 (1024x768)
  452. [ 29.517] ModeAttributes: 0x3bf
  453. [ 29.517] WinAAttributes: 0x7
  454. [ 29.517] WinBAttributes: 0x0
  455. [ 29.517] WinGranularity: 64
  456. [ 29.517] WinSize: 64
  457. [ 29.517] WinASegment: 0xa000
  458. [ 29.517] WinBSegment: 0x0
  459. [ 29.517] WinFuncPtr: 0xc0007de1
