spacepaste

  1.  
  2. server02 ~ # w_scan -t3
  3. w_scan -t3
  4. w_scan version 20170107 (compiled for DVB API 5.10)
  5. guessing country 'DE', use -c <country> to override
  6. using settings for GERMANY
  7. DVB aerial
  8. DVB-T Europe
  9. scan type TERRESTRIAL, channellist 4
  10. output format vdr-2.0
  11. output charset 'UTF-8', use -C <charset> to override
  12. Info: using DVB adapter auto detection.
  13. /dev/dvb/adapter0/frontend1 -> "MaxLinear MxL5xx DVB-S/S2 tuner-demodulator" doesnt support TERRESTRIAL -> SEARCH NEXT ONE.
  14. /dev/dvb/adapter0/frontend2 -> "MaxLinear MxL5xx DVB-S/S2 tuner-demodulator" doesnt support TERRESTRIAL -> SEARCH NEXT ONE.
  15. /dev/dvb/adapter0/frontend3 -> "MaxLinear MxL5xx DVB-S/S2 tuner-demodulator" doesnt support TERRESTRIAL -> SEARCH NEXT ONE.
  16. /dev/dvb/adapter2/frontend0 -> TERRESTRIAL "Sony CXD2837ER DVB-T/T2/C demodulator": very good :-))
  17. Using TERRESTRIAL frontend (adapter /dev/dvb/adapter2/frontend0)
  18. -_-_-_-_ Getting frontend capabilities-_-_-_-_
  19. Using DVB API 5.10
  20. frontend 'Sony CXD2837ER DVB-T/T2/C demodulator' supports
  21. DVB-T2
  22. INVERSION_AUTO
  23. QAM_AUTO
  24. TRANSMISSION_MODE_AUTO
  25. GUARD_INTERVAL_AUTO
  26. HIERARCHY_AUTO
  27. FEC_AUTO
  28. BANDWIDTH_AUTO not supported, trying 6/7/8 MHz.
  29. FREQ (48.00MHz ... 864.00MHz)
  30. -_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_
  31. Scanning DVB-T...
  32. Scanning 8MHz frequencies...
  33. 474000: (time: 00:00.030)
  34. 482000: (time: 00:01.760)
  35. 490000: (time: 00:05.639)
  36. 498000: (time: 00:07.370)
  37. 506000: (time: 00:09.099)
  38. 514000: (time: 00:10.839)
  39. 522000: (time: 00:12.570)
  40. 530000: (time: 00:14.300)
  41. 538000: (time: 00:16.030)
  42. 546000: (time: 00:17.769)
  43. 554000: (time: 00:19.500)
  44. 562000: (time: 00:21.230)
  45. 570000: (time: 00:22.960)
  46. 578000: (time: 00:24.699)
  47. 586000: (time: 00:26.429)
  48. 594000: (time: 00:28.160)
  49. 602000: (time: 00:29.899)
  50. 610000: (time: 00:31.629)
  51. 618000: (time: 00:33.359)
  52. 626000: (time: 00:35.090)
  53. 634000: (time: 00:38.859)
  54. 642000: (time: 00:40.600)
  55. 650000: (time: 00:42.329)
  56. 658000: (time: 00:44.070)
  57. 666000: (time: 00:45.799)
  58. 674000: (time: 00:47.530)
  59. 682000: (time: 00:49.270)
  60. 690000: (time: 00:51.000)
  61. 698000: (time: 00:52.740)
  62. 706000: (time: 00:54.479)
  63. 714000: (time: 00:56.210)
  64. 722000: (time: 00:57.939)
  65. 730000: (time: 00:59.679)
  66. 738000: (time: 01:01.409)
  67. 746000: (time: 01:03.140)
  68. 754000: (time: 01:04.870)
  69. 762000: (time: 01:06.599)
  70. 770000: (time: 01:08.340)
  71. 778000: (time: 01:10.069)
  72. 786000: (time: 01:11.799)
  73. 794000: (time: 01:13.530)
  74. 802000: (time: 01:15.260)
  75. 810000: (time: 01:16.989)
  76. 818000: (time: 01:18.730)
  77. 826000: (time: 01:20.459)
  78. 834000: (time: 01:22.189)
  79. 842000: (time: 01:23.920)
  80. 850000: (time: 01:25.659)
  81. 858000: (time: 01:27.390)
  82. Scanning DVB-T2...
  83. 474000: (time: 01:29.120)
  84. 482000: (time: 01:30.859)
  85. 490000: (time: 01:32.590)
  86. 498000: (time: 01:34.329)
  87. 506000: (time: 01:36.060)
  88. 514000: (time: 01:37.790)
  89. 522000: (time: 01:39.519)
  90. 530000: (time: 01:41.260)
  91. 538000: (time: 01:42.989)
  92. 546000: (time: 01:44.719)
  93. 554000: (time: 01:46.459)
  94. 562000: (time: 01:48.189)
  95. 570000: (time: 01:49.920)
  96. 578000: (time: 01:51.659)
  97. 586000: (time: 01:53.390)
  98. 594000: (time: 01:55.120)
  99. 602000: (time: 01:56.849)
  100. 610000: (time: 01:58.590)
  101. 618000: (time: 02:00.319)
  102. 626000: (time: 02:02.049)
  103. 634000: (time: 02:03.790)
  104. 642000: (time: 02:05.510)
  105. 650000: (time: 02:07.250)
  106. 658000: (time: 02:08.979)
  107. 666000: (time: 02:10.710)
  108. 674000: (time: 02:12.439)
  109. 682000: (time: 02:14.169)
  110. 690000: (time: 02:15.900)
  111. 698000: (time: 02:17.629)
  112. 706000: (time: 02:19.349)
  113. 714000: (time: 02:21.080)
  114. 722000: (time: 02:22.810)
  115. 730000: (time: 02:24.550)
  116. 738000: (time: 02:26.280)
  117. 746000: (time: 02:28.009)
  118. 754000: (time: 02:29.740)
  119. 762000: (time: 02:31.469)
  120. 770000: (time: 02:33.199)
  121. 778000: (time: 02:34.939)
  122. 786000: (time: 02:36.669)
  123. 794000: (time: 02:38.400)
  124. 802000: (time: 02:40.129)
  125. 810000: (time: 02:41.870)
  126. 818000: (time: 02:43.599)
  127. 826000: (time: 02:45.330)
  128. 834000: (time: 02:47.060)
  129. 842000: (time: 02:48.800)
  130. 850000: (time: 02:50.530)
  131. 858000: (time: 02:52.270)
  132. ERROR: Sorry - i couldn't get any working frequency/transponder
  133. Nothing to scan!!
  134. server02 ~ #
  135.